// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | STX Seagate Technology Holdings PLC - Ordinary Shares (STX) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | RTX RTX Corporation Common Stock (RTX) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | RSG Republic Services, Inc. Common Stock (RSG) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | GS Goldman Sachs Group, Inc. (GS) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 22, 2025 | Roger Williams Republican · House · TX | CVX Chevron Corporation Common Stock (CVX) | Partial Sale | $15,001 - $50,000 | Disclosed 24 days after trade |
| Dec 22, 2025 | Roger Williams Republican · House · TX | FANG Diamondback Energy, Inc. - Common Stock (FANG) | Partial Sale | $1,001 - $15,000 | Disclosed 24 days after trade |
| Dec 22, 2025 | Roger Williams Republican · House · TX | JPM JP Morgan Chase & Co. Common Stock (JPM) | Purchase | $1,001 - $15,000 | Disclosed 24 days after trade |
| Dec 22, 2025 | Roger Williams Republican · House · TX | RTX RTX Corporation Common Stock (RTX) | Purchase | $1,001 - $15,000 | Disclosed 24 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | MMM 3M Company Common Stock (MMM) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | HD Home Depot, Inc. (HD) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 2, 2025 | Sheri Biggs Republican · House · SC | W.S.B Trust > UBS Financial Services Inc 35 D : Professionally managed account. SP US TSY DUE 11/15/34 | Purchase | $1,001 - $15,000 | Disclosed 43 days after trade |
| Dec 2, 2025 | Sheri Biggs Republican · House · SC | UBS Financial Services, Inc. 96 D : Professionally managed account. Structured product (EEM & IWM). SP US TSY DUE 05/15/34 | Purchase | $1,001 - $15,000 | Disclosed 43 days after trade |
| Jan 7, 2026 | Rick Larsen Democrat · House · WA | DRI Darden Restaurants, Inc. Common Stock (DRI) | Purchase | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jan 7, 2026 | Rick Larsen Democrat · House · WA | ESS Common Stock (ESS) | Sale | $1,001 - $15,000 | Disclosed 7 days after trade |
| Dec 2, 2025 | Sheri Biggs Republican · House · SC | W.S.B Trust > UBS Financial Services Inc 35 D : Professionally managed account. SP US TSY NOTE 11/15/33 | Purchase | $1,001 - $15,000 | Disclosed 43 days after trade |
| Jan 7, 2026 | Rick Larsen Democrat · House · WA | META Part of monthly portfolio rebalancing that account manager conducts Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jan 7, 2026 | Rick Larsen Democrat · House · WA | MDLZ Part of monthly portfolio rebalancing that account manager conducts Mondelez International, Inc. - Class A Common Stock (MDLZ) | Sale | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jan 7, 2026 | Rick Larsen Democrat · House · WA | VRSK Part of monthly portfolio rebalancing that account manager conducts Verisk Analytics, Inc. - Common Stock (VRSK) | Sale | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jan 7, 2026 | Rick Larsen Democrat · House · WA | WM Common Stock (WM) | Purchase | $1,001 - $15,000 | Disclosed 7 days after trade |
| Dec 17, 2025 | Steve Cohen Democrat · House · TN | OZKAP Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock (OZKAP) | Partial Sale | $15,001 - $50,000 | Disclosed 28 days after trade |
| Dec 17, 2025 | Steve Cohen Democrat · House · TN | RFI Cohen & Steers Total Return Realty Fund, Inc. Common Stock (RFI) | Sale | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 17, 2025 | Steve Cohen Democrat · House · TN | GS Goldman Sachs Group, Inc. (GS) | Partial Sale | $15,001 - $50,000 | Disclosed 28 days after trade |
| Dec 17, 2025 | Steve Cohen Democrat · House · TN | GS Goldman Sachs Group, Inc. (GS) | Partial Sale | $15,001 - $50,000 | Disclosed 28 days after trade |
| Dec 17, 2025 | Steve Cohen Democrat · House · TN | MS Morgan Stanley Common Stock (MS) | Partial Sale | $50,001 - $100,000 | Disclosed 28 days after trade |
| Dec 12, 2025 | Sheri Biggs Republican · House · SC | L : US D : Dividend reinvestment in a professionally managed account. JT UBS AG | Sale | $15,001 - $50,000 | Disclosed 33 days after trade |
| Dec 2, 2025 | Sheri Biggs Republican · House · SC | W.S.B Trust > UBS Financial Services Inc 35 D : Professional managed account. SP KKR Real Estate Select Trust Class U | Purchase | $1,001 - $15,000 | Disclosed 43 days after trade |
| Dec 2, 2025 | Sheri Biggs Republican · House · SC | L : US D : Dividend reinvestment in a professionally managed account – Business Development Company. SP Fannie Mae Note 9/24/26 | Purchase | $1,001 - $15,000 | Disclosed 43 days after trade |
| Dec 17, 2025 | Josh Gottheimer Democrat · House · NJ | NOW ServiceNow, Inc. Common Stock (NOW) | Partial SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 5, 2025 | Josh Gottheimer Democrat · House · NJ | SE Sea Limited American Depositary Shares, each representing one Class A Ordinary Share (SE) | SaleJoint | $1,001 - $15,000 | Disclosed 40 days after trade |
| Dec 5, 2025 | Josh Gottheimer Democrat · House · NJ | MTHRY M3 INC UNSP/ADR (MTHRY) | SaleJoint | $1,001 - $15,000 | Disclosed 40 days after trade |
| Dec 5, 2025 | Josh Gottheimer Democrat · House · NJ | CVLT Commvault Systems, Inc. - Common Stock (CVLT) | SaleJoint | $1,001 - $15,000 | Disclosed 40 days after trade |
| Dec 1, 2025 | Sheri Biggs Republican · House · SC | Apollo Debt Solutions BDC Class S | PurchaseSpouse | $1,001 - $15,000 | Disclosed 44 days after trade |
| Dec 12, 2025 | Josh Gottheimer Democrat · House · NJ | LNG Cheniere Energy, Inc. Common Stock (LNG) | SaleJoint | $1,001 - $15,000 | Disclosed 33 days after trade |
| Dec 8, 2025 | Josh Gottheimer Democrat · House · NJ | APD Air Products and Chemicals, Inc. Common Stock (APD) | Partial SaleJoint | $15,001 - $50,000 | Disclosed 37 days after trade |
| Dec 5, 2025 | Josh Gottheimer Democrat · House · NJ | SSMXY SYSMEX CORP UNSP/ASDR (SSMXY) | Partial SaleJoint | $1,001 - $15,000 | Disclosed 40 days after trade |
| Dec 11, 2025 | Josh Gottheimer Democrat · House · NJ | UBER Uber Technologies, Inc. Common Stock (UBER) | Partial SaleJoint | $1,001 - $15,000 | Disclosed 34 days after trade |
| Dec 8, 2025 | Josh Gottheimer Democrat · House · NJ | UTZ Utz Brands Inc Class A Common Stock (UTZ) | SaleJoint | $1,001 - $15,000 | Disclosed 37 days after trade |
| Dec 2, 2025 | Sheri Biggs Republican · House · SC | W.S.B Trust > UBS Financial Services Inc 35 D : Professionally managed account. SP US TSY NOTE 02/15/26 | Purchase | $1,001 - $15,000 | Disclosed 43 days after trade |
| Dec 2, 2025 | Sheri Biggs Republican · House · SC | US TSY NOTE 02/15/32 | PurchaseSpouse | $1,001 - $15,000 | Disclosed 43 days after trade |
| Dec 2, 2025 | Sheri Biggs Republican · House · SC | W.S.B Trust > UBS Financial Services Inc 35 D : Professionally managed account. SP US TSY NOTE 02/15/33 | Purchase | $1,001 - $15,000 | Disclosed 43 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.