// congress-profile
Rick Larsen Stock Trades
Every STOCK Act periodic transaction report disclosed by Rick Larsen (Democrat, House): 20 trades on record, including 9 purchases and 9 sales. Amounts are disclosed as ranges, and disclosure can lag the actual trade by up to 45 days under the STOCK Act, so this page tracks disclosed activity, not real-time trading.
Recent Trades
Sourced from House Clerk and Senate eFD periodic transaction report (PTR) filings. Amounts are disclosed ranges, not exact figures.
| Trade date | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|
| Jul 8, 2026 | ABT Abbott Laboratories Common Stock (ABT) | Sale | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jul 8, 2026 | SPGI Common Stock (SPGI) | Sale | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jul 8, 2026 | MCK Part of advisor-driven quarterly rebalancing McKesson Corporation Common Stock (MCK) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jul 8, 2026 | APH Part of advisor-driven quarterly rebalancing Amphenol Corporation Common Stock (APH) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Apr 7, 2026 | CASY Advisor-driven quarterly rebalancing Caseys General Stores, Inc. - Common Stock (CASY) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Mar 31, 2026 | SNDA Sonida Senior Living, Inc. Common Stock (SNDA) | ExchangeJoint | $1,001 - $15,000 | Disclosed 15 days after trade |
| Mar 31, 2026 | Advisor-driven quarterly rebalancing JT CNL Healthcare Properties Inc (widely held) | Exchange | $1,001 - $15,000 | Disclosed 15 days after trade |
| Apr 7, 2026 | NEE L : US D : CNL Properties (a widely held REIT) directors executed a sale of assets and Sonida Living, a common stock- based company, purchased those assets in March. This entry should be read on this PTR in conjunction with the Sonida entry listed as an Exchange. NextEra Energy, Inc. Common Stock (NEE) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Apr 7, 2026 | PAYX Advisor-driven quarterly rebalancing Paychex, Inc. - Common Stock (PAYX) | Sale | $1,001 - $15,000 | Disclosed 8 days after trade |
| Apr 7, 2026 | SNDA Common Stock (SNDA) | Sale | $1,001 - $15,000 | Disclosed 8 days after trade |
| Apr 7, 2026 | WAB See "Sale' Transaction on this PTR Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Apr 7, 2026 | AXP American Express Company Common Stock (AXP) | Sale | $1,001 - $15,000 | Disclosed 8 days after trade |
| Apr 7, 2026 | BR Common Stock (BR) | Sale | $1,001 - $15,000 | Disclosed 8 days after trade |
| Apr 7, 2026 | CARR Advisor-driven quarterly rebalancing Carrier Global Corporation Common Stock (CARR) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Jan 7, 2026 | VRSK Part of monthly portfolio rebalancing that account manager conducts Verisk Analytics, Inc. - Common Stock (VRSK) | Sale | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jan 7, 2026 | WM Common Stock (WM) | Purchase | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jan 7, 2026 | DRI Darden Restaurants, Inc. Common Stock (DRI) | Purchase | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jan 7, 2026 | MDLZ Part of monthly portfolio rebalancing that account manager conducts Mondelez International, Inc. - Class A Common Stock (MDLZ) | Sale | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jan 7, 2026 | META Part of monthly portfolio rebalancing that account manager conducts Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jan 7, 2026 | ESS Common Stock (ESS) | Sale | $1,001 - $15,000 | Disclosed 7 days after trade |
// how to read this
Reading a member of Congress's STOCK Act disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly disclose stock trades above a small threshold within 45 days. Each trade is reported as a dollar-value range, never an exact figure, so every row above shows both bounds.
Because disclosure can lag the trade by up to 45 days, this page is a record of disclosed activity for monitoring and research, not a timing signal. Pull this data programmatically, including every politician and ticker, via the Form4API, or see the full congressional trades feed.