// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| Feb 18, 2026 | Josh Gottheimer Democrat · House · NJ | V Visa Inc. (V) | Partial SaleJoint | $1,001 - $15,000 | Disclosed 26 days after trade |
| Feb 5, 2026 | Josh Gottheimer Democrat · House · NJ | UNH UnitedHealth Group Incorporated Common Stock (UNH) | PurchaseJoint | $1,001 - $15,000 | Disclosed 39 days after trade |
| Feb 27, 2026 | Josh Gottheimer Democrat · House · NJ | PANW Palo Alto Networks, Inc. (PANW) | SaleJoint | $1,001 - $15,000 | Disclosed 17 days after trade |
| Feb 2, 2026 | Josh Gottheimer Democrat · House · NJ | MNST Monster Beverage Corporation - Common Stock (MNST) | PurchaseJoint | $1,001 - $15,000 | Disclosed 42 days after trade |
| Feb 4, 2026 | Josh Gottheimer Democrat · House · NJ | MRK Merck & Company, Inc. Common Stock (MRK) | PurchaseJoint | $1,001 - $15,000 | Disclosed 40 days after trade |
| Feb 2, 2026 | Josh Gottheimer Democrat · House · NJ | MSFT Microsoft Corporation - Common Stock (MSFT) | Partial SaleJoint | $1,001 - $15,000 | Disclosed 42 days after trade |
| Feb 20, 2026 | William R. Keating Democrat · House · MA | 171239AK2 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | $1,001 - $15,000 | Disclosed 24 days after trade |
| Feb 20, 2026 | William R. Keating Democrat · House · MA | 02079KAY3 CHUBB INA HLDGS INC NOTE CALL MAKE WHOLE 5.00000% 03/15/2034 | Purchase | $1,001 - $15,000 | Disclosed 24 days after trade |
| Feb 4, 2026 | Josh Gottheimer Democrat · House · NJ | XOM Exxon Mobil Corporation Common Stock (XOM) | PurchaseJoint | $1,001 - $15,000 | Disclosed 40 days after trade |
| Oct 31, 2023 | Pramila Jayapal Democrat · House · WA | NWL Newell Brands Inc. (NWL) | Sale | $1,001 - $15,000 | Disclosed 866 days after trade |
| Feb 12, 2026 | Ed Case Democrat · House · HI | AAPL Apple Inc. - Common Stock (AAPL) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 30 days after trade |
| Feb 11, 2026 | Jonathan L. Jackson Democrat · House · IL | AMZN Amazon.com, Inc. - Common Stock (AMZN) | SaleSpouse | $1,001 - $15,000 | Disclosed 29 days after trade |
| Feb 11, 2026 | Jonathan L. Jackson Democrat · House · IL | C Citigroup, Inc. Common Stock (C) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 29 days after trade |
| Feb 4, 2026 | Jonathan L. Jackson Democrat · House · IL | C Citigroup, Inc. Common Stock (C) | Purchase | $1,001 - $15,000 | Disclosed 36 days after trade |
| Feb 4, 2026 | Jonathan L. Jackson Democrat · House · IL | BRCM Broadcom Corporation - Class A (BRCM) | Sale | $1,001 - $15,000 | Disclosed 36 days after trade |
| Feb 23, 2026 | Suzan K. DelBene Democrat · House · WA | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 | PurchaseJoint | $15,001 - $50,000 | Disclosed 17 days after trade |
| Feb 5, 2026 | Jonathan L. Jackson Democrat · House · IL | AMZN Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1,001 - $15,000 | Disclosed 35 days after trade |
| Feb 5, 2026 | Jonathan L. Jackson Democrat · House · IL | PANW Palo Alto Networks, Inc. (PANW) | SaleJoint | $50,001 - $100,000 | Disclosed 35 days after trade |
| Feb 3, 2026 | Jonathan L. Jackson Democrat · House · IL | SHOP Shopify Inc. - Class A Subordinate Voting Shares (SHOP) | Sale | $1,001 - $15,000 | Disclosed 37 days after trade |
| Feb 11, 2026 | Jonathan L. Jackson Democrat · House · IL | THC Tenet Healthcare Corporation Common Stock (THC) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 29 days after trade |
| Feb 17, 2026 | Jonathan L. Jackson Democrat · House · IL | BK The Bank of New York Mellon Corporation Common Stock (BK) | Purchase | $1,001 - $15,000 | Disclosed 23 days after trade |
| Feb 17, 2026 | Jonathan L. Jackson Democrat · House · IL | BK The Bank of New York Mellon Corporation Common Stock (BK) | PurchaseJoint | $50,001 - $100,000 | Disclosed 23 days after trade |
| Feb 11, 2026 | Jonathan L. Jackson Democrat · House · IL | WELL Welltower Inc. Common Stock (WELL) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 29 days after trade |
| Feb 17, 2026 | Jonathan L. Jackson Democrat · House · IL | IBM International Business Machines Corporation Common Stock (IBM) | Sale | $1,001 - $15,000 | Disclosed 23 days after trade |
| Feb 17, 2026 | Jonathan L. Jackson Democrat · House · IL | IBM International Business Machines Corporation Common Stock (IBM) | SaleJoint | $50,001 - $100,000 | Disclosed 23 days after trade |
| Feb 5, 2026 | Jonathan L. Jackson Democrat · House · IL | C Citigroup, Inc. Common Stock (C) | PurchaseJoint | $50,001 - $100,000 | Disclosed 35 days after trade |
| Mar 8, 2026 | Kelly Morrison Democrat · House · MN | AJG Arthur J. Gallagher & Co. Common Stock (AJG) | Sale | $15,001 - $50,000 | Disclosed 2 days after trade |
| Mar 8, 2026 | Kelly Morrison Democrat · House · MN | AJG Arthur J. Gallagher & Co. Common Stock (AJG) | Sale | $1,001 - $15,000 | Disclosed 2 days after trade |
| Mar 8, 2026 | Kelly Morrison Democrat · House · MN | MICC The Magnum Ice Cream Company N.V. Ordinary Shares (MICC) | Sale | $1,001 - $15,000 | Disclosed 2 days after trade |
| Mar 9, 2026 | Kelly Morrison Democrat · House · MN | Saronic Technologies | Purchase | $15,001 - $50,000 | Disclosed 1 day after trade |
| Mar 8, 2026 | Kelly Morrison Democrat · House · MN | AJG Arthur J. Gallagher & Co. Common Stock (AJG) | Sale | $1,001 - $15,000 | Disclosed 2 days after trade |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | FIS Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | $1,001 - $15,000 | Disclosed 27 days after trade |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | FSV FirstService Corporation - Common Shares (FSV) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| Feb 12, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | COIN Coinbase Global, Inc. - 3Class A Common Stock (COIN) | Sale | $1,001 - $15,000 | Disclosed 25 days after trade |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | CAG ConAgra Brands, Inc. Common Stock (CAG) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | FSV FirstService Corporation - Common Shares (FSV) | Purchase | $15,001 - $50,000 | Disclosed 27 days after trade |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | COP ConocoPhillips Common Stock (COP) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | CTRA Coterra Energy Inc. Common Stock (CTRA) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| Feb 13, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | FSV FirstService Corporation - Common Shares (FSV) | Purchase | $1,001 - $15,000 | Disclosed 24 days after trade |
| Feb 17, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | FSV FirstService Corporation - Common Shares (FSV) | Purchase | $1,001 - $15,000 | Disclosed 20 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.