// congress-profile
Gilbert Ray Cisneros, Jr. Stock Trades
Every STOCK Act periodic transaction report disclosed by Gilbert Ray Cisneros, Jr. (Democrat, House): 759 trades on record, including 433 purchases and 325 sales. Amounts are disclosed as ranges, and disclosure can lag the actual trade by up to 45 days under the STOCK Act, so this page tracks disclosed activity, not real-time trading.
Recent Trades
Sourced from House Clerk and Senate eFD periodic transaction report (PTR) filings. Amounts are disclosed ranges, not exact figures.
| Trade date | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|
| Jun 5, 2026 | BSX Boston Scientific Corporation Common Stock (BSX) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| Jun 16, 2026 | CME CME Group Inc. - Class A Common Stock (CME) | Partial Sale | $1,001 - $15,000 | Disclosed 16 days after trade |
| Jun 16, 2026 | ADP Automatic Data Processing, Inc. - Common Stock (ADP) | Purchase | $1,001 - $15,000 | Disclosed 16 days after trade |
| Jun 30, 2026 | BOOT Boot Barn Holdings, Inc. Common Stock (BOOT) | Purchase | $1,001 - $15,000 | Disclosed 2 days after trade |
| Jun 16, 2026 | BR Broadridge Financial Solutions, Inc. Common Stock (BR) | Purchase | $1,001 - $15,000 | Disclosed 16 days after trade |
| Jun 30, 2026 | CECO CECO Environmental Corp. - Common Stock (CECO) | Purchase | $1,001 - $15,000 | Disclosed 2 days after trade |
| Jun 5, 2026 | AMD Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| Jun 30, 2026 | AGX Argan, Inc. Common Stock (AGX) | Purchase | $15,001 - $50,000 | Disclosed 2 days after trade |
| Jun 5, 2026 | BIIB Biogen Inc. - Common Stock (BIIB) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| Jun 9, 2026 | BNPQF BNP Paribas Ordinary Shares (BNPQF) | Purchase | $1,001 - $15,000 | Disclosed 23 days after trade |
| Jun 5, 2026 | BSX Boston Scientific Corporation Common Stock (BSX) | Partial Sale | $1,001 - $15,000 | Disclosed 27 days after trade |
| Jun 30, 2026 | BRCM Broadcom Corporation - Class A (BRCM) | Partial Sale | $1,001 - $15,000 | Disclosed 2 days after trade |
| Jun 30, 2026 | CDRE Cadre Holdings, Inc. Common Stock (CDRE) | Purchase | $1,001 - $15,000 | Disclosed 2 days after trade |
| Jun 30, 2026 | CBZ CBIZ, Inc. Common Stock (CBZ) | Sale | $1,001 - $15,000 | Disclosed 2 days after trade |
| Jun 16, 2026 | ABT Abbott Laboratories Common Stock (ABT) | Purchase | $1,001 - $15,000 | Disclosed 16 days after trade |
| Jun 16, 2026 | ACN Accenture plc Class A Ordinary Shares (ACN) | Purchase | $1,001 - $15,000 | Disclosed 16 days after trade |
| Jun 9, 2026 | AJINF Ajinomoto Company, Inc. Ordinary Shares (AJINF) | Sale | $1,001 - $15,000 | Disclosed 23 days after trade |
| Jun 5, 2026 | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| Jun 9, 2026 | SAN Banco Santander, S.A. Sponsored ADR (SAN) | Purchase | $1,001 - $15,000 | Disclosed 23 days after trade |
| Jun 16, 2026 | COIN Coinbase Global, Inc. - Class A Common Stock (COIN) | Sale | $1,001 - $15,000 | Disclosed 16 days after trade |
// how to read this
Reading a member of Congress's STOCK Act disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly disclose stock trades above a small threshold within 45 days. Each trade is reported as a dollar-value range, never an exact figure, so every row above shows both bounds.
Because disclosure can lag the trade by up to 45 days, this page is a record of disclosed activity for monitoring and research, not a timing signal. Pull this data programmatically, including every politician and ticker, via the Form4API, or see the full congressional trades feed.