// congress-profile
William R. Keating Stock Trades
Every STOCK Act periodic transaction report disclosed by William R. Keating (Democrat, House): 16 trades on record, including 15 purchases and 1 sale. Amounts are disclosed as ranges, and disclosure can lag the actual trade by up to 45 days under the STOCK Act, so this page tracks disclosed activity, not real-time trading.
Recent Trades
Sourced from House Clerk and Senate eFD periodic transaction report (PTR) filings. Amounts are disclosed ranges, not exact figures.
| Trade date | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|
| May 8, 2026 | 912797SW8 VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 | Purchase | $1,001 - $15,000 | Disclosed 10 days after trade |
| May 8, 2026 | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.57200% 04/22/2036 | Purchase | $1,001 - $15,000 | Disclosed 10 days after trade |
| May 8, 2026 | 46647PEX0 NORTHROP GRUMMAN CORP NOTE 4.40000% 05/01/2030 CALL MAKE WHOLE | Purchase | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 29, 2026 | 666807BS0 OTIS WORLDWIDE CORP NOTE CALL MAKE WHOLE 5.25000% 08/16/2028 | Purchase | $1,001 - $15,000 | Disclosed 19 days after trade |
| May 8, 2026 | 68902VAP2 SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035 | Purchase | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 17, 2026 | 46647PEX0 T MOBILE USA INC NOTE CALL MAKE WHOLE 5.05000% 07/15/2033 | Purchase | $1,001 - $15,000 | Disclosed 31 days after trade |
| May 6, 2026 | CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLE | Sale | $15,001 - $50,000 | Disclosed 12 days after trade |
| Apr 30, 2026 | 134429BP3 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 05/28/2026 | Purchase | $1,001 - $15,000 | Disclosed 18 days after trade |
| Mar 26, 2026 | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 04/28/2026 | Purchase | $50,001 - $100,000 | Disclosed 18 days after trade |
| Feb 20, 2026 | 171239AK2 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | $1,001 - $15,000 | Disclosed 24 days after trade |
| Feb 20, 2026 | ALPHABET INC NOTE CALL MAKE WHOLE 4.70000% 11/15/2035 | Purchase | $1,001 - $15,000 | Disclosed 24 days after trade |
| Feb 20, 2026 | 02079KAY3 CHUBB INA HLDGS INC NOTE CALL MAKE WHOLE 5.00000% 03/15/2034 | Purchase | $1,001 - $15,000 | Disclosed 24 days after trade |
| Feb 4, 2026 | 912797TA5 VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 | Purchase | $1,001 - $15,000 | Disclosed 22 days after trade |
| Feb 4, 2026 | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | $1,001 - $15,000 | Disclosed 22 days after trade |
| Jan 8, 2026 | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | $1,001 - $15,000 | Disclosed 29 days after trade |
| Jan 26, 2026 | 912797TA5 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | $1,001 - $15,000 | Disclosed 11 days after trade |
// how to read this
Reading a member of Congress's STOCK Act disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly disclose stock trades above a small threshold within 45 days. Each trade is reported as a dollar-value range, never an exact figure, so every row above shows both bounds.
Because disclosure can lag the trade by up to 45 days, this page is a record of disclosed activity for monitoring and research, not a timing signal. Pull this data programmatically, including every politician and ticker, via the Form4API, or see the full congressional trades feed.