// explore
Search any US ticker to see real SEC Form 4 insider transactions. Free, no account needed.
37 filings on record
Transactions (30d)
—
Last Filing
Mar 30, 2026
30-Day Sentiment
Neutral| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 30, 2026 | PLATINUM EQUITY, LLC | Sale | 1,348,314 | $21.36 | $28.80M |
| Mar 9, 2026 | PLATINUM EQUITY, LLC | Sale | 12,499,999 | $21.36 | $267.00M |
| Mar 4, 2026 | Aragone Augusto | Award | 25,222 | $0.00 | $0K |
| Mar 4, 2026 | Bay Paul D | Award | 168,146 | $0.00 | $0K |
| Mar 4, 2026 | Hornstein Carolyn | Award | 8,407 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →