// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| Jan 29, 2026 | David J. Taylor Republican · House · OH | RPM RPM International Inc. Common Stock (RPM) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 29, 2026 | David J. Taylor Republican · House · OH | PLD Prologis, Inc. Common Stock (PLD) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 16, 2026 | David J. Taylor Republican · House · OH | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Jan 29, 2026 | David J. Taylor Republican · House · OH | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 29, 2026 | David J. Taylor Republican · House · OH | MEDP Medpace Holdings, Inc. - Common Stock (MEDP) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 16, 2026 | David J. Taylor Republican · House · OH | KR Kroger Company (KR) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Jan 16, 2026 | David J. Taylor Republican · House · OH | JPM JP Morgan Chase & Co. Common Stock (JPM) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Jan 29, 2026 | David J. Taylor Republican · House · OH | JPM JP Morgan Chase & Co. Common Stock (JPM) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 29, 2026 | David J. Taylor Republican · House · OH | IBP Installed Building Products, Inc. Common Stock (IBP) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 16, 2026 | David J. Taylor Republican · House · OH | ETN Eaton Corporation, PLC Ordinary Shares (ETN) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Jan 29, 2026 | David J. Taylor Republican · House · OH | AVGO Broadcom Inc. - Common Stock (AVGO) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 29, 2026 | David J. Taylor Republican · House · OH | T AT&T Inc. (T) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 16, 2026 | David J. Taylor Republican · House · OH | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Jan 16, 2026 | David J. Taylor Republican · House · OH | AMGN Amgen Inc. - Common Stock (AMGN) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Jan 16, 2026 | David J. Taylor Republican · House · OH | AEP American Electric Power Company, Inc. (AEP) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Jan 29, 2026 | David J. Taylor Republican · House · OH | AMZN Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 16, 2026 | David J. Taylor Republican · House · OH | KR Kroger Company (KR) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Jan 29, 2026 | David J. Taylor Republican · House · OH | JPM JP Morgan Chase & Co. Common Stock (JPM) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 16, 2026 | David J. Taylor Republican · House · OH | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Jan 29, 2026 | David J. Taylor Republican · House · OH | CRM Salesforce, Inc. Common Stock (CRM) | Purchase | $1,001 - $15,000 | Disclosed 4 days after trade |
| Jan 16, 2026 | David J. Taylor Republican · House · OH | V Visa Inc. (V) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Jan 7, 2026 | Max L. Miller Republican · House · OH | Alpine Investors IX, LP (GLAS Funds, LP) | Purchase | $1,001 - $15,000 | Disclosed 22 days after trade |
| Jan 7, 2026 | Max L. Miller Republican · House · OH | GLAS Funds, LP | Purchase | $1,001 - $15,000 | Disclosed 22 days after trade |
| Dec 31, 2025 | Tim Moore Republican · House · NC | HY Hyster-Yale, Inc. Class A common stock (HY) | Purchase | $15,001 - $50,000 | Disclosed 24 days after trade |
| Jan 9, 2026 | Tim Moore Republican · House · NC | T AT&T Inc. (T) | Purchase | $15,001 - $50,000 | Disclosed 15 days after trade |
| Jan 20, 2026 | Robert E. Latta Republican · House · OH | FMAO Farmers & Merchants Bancorp, Inc. (FMAO) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 3 days after trade |
| Jan 8, 2026 | David J. Taylor Republican · House · OH | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 - $15,000 | Disclosed 13 days after trade |
| Jan 9, 2026 | David J. Taylor Republican · House · OH | PG Procter & Gamble Company (PG) | Purchase | $1,001 - $15,000 | Disclosed 12 days after trade |
| Jan 8, 2026 | David J. Taylor Republican · House · OH | IBM International Business Machines Corporation Common Stock (IBM) | Purchase | $1,001 - $15,000 | Disclosed 13 days after trade |
| Jan 8, 2026 | David J. Taylor Republican · House · OH | IBM International Business Machines Corporation Common Stock (IBM) | Purchase | $15,001 - $50,000 | Disclosed 13 days after trade |
| Jan 8, 2026 | David J. Taylor Republican · House · OH | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 - $15,000 | Disclosed 13 days after trade |
| Dec 26, 2025 | Mike Collins Republican · House · GA | usdc | Purchase | $1,001 - $15,000 | Disclosed 25 days after trade |
| Dec 31, 2025 | Thomas H. Kean, Jr. Republican · House · NJ | Treasury Note | Purchase | $15,001 - $50,000 | Disclosed 16 days after trade |
| Dec 22, 2025 | Roger Williams Republican · House · TX | RTX RTX Corporation Common Stock (RTX) | Purchase | $1,001 - $15,000 | Disclosed 24 days after trade |
| Dec 12, 2025 | Rick W. Allen Republican · House · GA | FERG Ferguson Enterprises Inc. Common Stock (FERG) | PurchaseSpouse | $15,001 - $50,000 | Disclosed 34 days after trade |
| Dec 11, 2025 | Dan Newhouse Republican · House · WA | BX Blackstone Inc. Common Stock (BX) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 35 days after trade |
| Dec 31, 2025 | Dan Newhouse Republican · House · WA | BR Broadridge Financial Solutions, Inc. Common Stock (BR) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 15 days after trade |
| Dec 11, 2025 | Dan Newhouse Republican · House · WA | SCHW Charles Schwab Corporation (SCHW) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 35 days after trade |
| Dec 11, 2025 | Dan Newhouse Republican · House · WA | LULU lululemon athletica inc. - Common Stock (LULU) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 35 days after trade |
| Dec 11, 2025 | Dan Newhouse Republican · House · WA | NXPI NXP Semiconductors N.V. - Common Stock (NXPI) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 35 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.