// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | PAYC Paycom Software, Inc. Common Stock (PAYC) | Sale | $1,001 - $15,000 | Disclosed 24 days after trade |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | OMC Omnicom Group Inc. Common Stock (OMC) | Sale | $1,001 - $15,000 | Disclosed 24 days after trade |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | JKHY Jack Henry & Associates, Inc. - Common Stock (JKHY) | Sale | $1,001 - $15,000 | Disclosed 24 days after trade |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | IP International Paper Company Common Stock (IP) | Sale | $1,001 - $15,000 | Disclosed 24 days after trade |
| Apr 23, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | HESAF Hermes Intl S A Ordinary Shares (HESAF) | Sale | $1,001 - $15,000 | Disclosed 15 days after trade |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | IT Gartner, Inc. Common Stock (IT) | Sale | $1,001 - $15,000 | Disclosed 24 days after trade |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | FTNT Fortinet, Inc. - Common Stock (FTNT) | Sale | $1,001 - $15,000 | Disclosed 24 days after trade |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | FIS Fidelity National Information Services, Inc. Common Stock (FIS) | Sale | $1,001 - $15,000 | Disclosed 24 days after trade |
| Apr 27, 2026 | David J. Taylor Republican · House · OH | HD Home Depot, Inc. (HD) | Sale | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 27, 2026 | David J. Taylor Republican · House · OH | LRCX Lam Research Corporation - Common Stock (LRCX) | Sale | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 27, 2026 | David J. Taylor Republican · House · OH | LRCX Lam Research Corporation - Common Stock (LRCX) | Sale | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 27, 2026 | David J. Taylor Republican · House · OH | AVGO Broadcom Inc. - Common Stock (AVGO) | Sale | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 27, 2026 | David J. Taylor Republican · House · OH | AVGO Broadcom Inc. - Common Stock (AVGO) | Sale | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 8, 2026 | April McClain Delaney Unknown · House · MD | TECH Bio-Techne Corp - Common Stock (TECH) | SaleDependentChild | $1,001 - $15,000 | Disclosed 28 days after trade |
| Apr 29, 2026 | Kevin Hern Republican · House · OK | Goldman Sachs MTN 4/29/2030 | SaleJoint | $250,001 - $500,000 | Disclosed 6 days after trade |
| May 4, 2026 | Kelly Morrison Democrat · House · MN | Sports Software, London, UK JT Hermeus Corp | Sale | $15,001 - $50,000 | Disclosed 1 day after trade |
| May 4, 2026 | Kelly Morrison Democrat · House · MN | Medical devices, Minneapolis, MN JT Saronic Technologies | Sale | $15,001 - $50,000 | Disclosed 1 day after trade |
| May 4, 2026 | Kelly Morrison Democrat · House · MN | Autonomous maritime vessels, Austin, TX JT Star Catcher Industries, Inc. | Sale | $15,001 - $50,000 | Disclosed 1 day after trade |
| Apr 10, 2026 | Ann Wagner Republican · House · MO | ATHERTON MICH CMNTY SCH DIST GO UNLTD 4% 05/01/2026 TAX BLDG AND SITE BDS SER. 2020 I | SaleJoint | $100,001 - $250,000 | Disclosed 24 days after trade |
| Apr 28, 2026 | Ann Wagner Republican · House · MO | Ashwaubenon WI | SaleJoint | $100,001 - $250,000 | Disclosed 6 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | ACN Accenture plc Class A Ordinary Shares (ACN) | SaleDependentChild | $1,001 - $15,000 | Disclosed 38 days after trade |
| Apr 23, 2026 | Lloyd Smucker Republican · House · PA | VZ Verizon Communications Inc. Common Stock (VZ) | Sale | $1,001 - $15,000 | Disclosed 7 days after trade |
| Apr 23, 2026 | Lloyd Smucker Republican · House · PA | WFC Wells Fargo & Company Common Stock (WFC) | Sale | $15,001 - $50,000 | Disclosed 7 days after trade |
| Apr 17, 2026 | Lloyd Smucker Republican · House · PA | FULT Fulton Financial Corporation - Common Stock (FULT) | Sale | $100,001 - $250,000 | Disclosed 13 days after trade |
| Apr 17, 2026 | Lloyd Smucker Republican · House · PA | FULT Fulton Financial Corporation - Common Stock (FULT) | Sale | $100,001 - $250,000 | Disclosed 13 days after trade |
| Apr 23, 2026 | Lloyd Smucker Republican · House · PA | FULT Fulton Financial Corporation - Common Stock (FULT) | Sale | $50,001 - $100,000 | Disclosed 7 days after trade |
| Apr 23, 2026 | Lloyd Smucker Republican · House · PA | PRU Prudential Financial, Inc. Common Stock (PRU) | Sale | $1,001 - $15,000 | Disclosed 7 days after trade |
| Apr 23, 2026 | Lloyd Smucker Republican · House · PA | ENBP ENB FINANCIAL CORP PA (ENBP) | Sale | $1,001 - $15,000 | Disclosed 7 days after trade |
| Apr 17, 2026 | Lloyd Smucker Republican · House · PA | TFC Truist Financial Corporation Common Stock (TFC) | Sale | $1,001 - $15,000 | Disclosed 13 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | TSCO Tractor Supply Company - Common Stock (TSCO) | SaleDependentChild | $1,001 - $15,000 | Disclosed 38 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | TSCO Tractor Supply Company - Common Stock (TSCO) | SaleDependentChild | $1,001 - $15,000 | Disclosed 38 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | CI The Cigna Group Common Stock (CI) | Sale | $1,001 - $15,000 | Disclosed 38 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | TSCO Tractor Supply Company - Common Stock (TSCO) | Sale | $15,001 - $50,000 | Disclosed 38 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | ACN Accenture plc Class A Ordinary Shares (ACN) | SaleDependentChild | $1,001 - $15,000 | Disclosed 38 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | ACN Accenture plc Class A Ordinary Shares (ACN) | Sale | $1,001 - $15,000 | Disclosed 38 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | ORCL Oracle Corporation Common Stock (ORCL) | Sale | $15,001 - $50,000 | Disclosed 38 days after trade |
| Mar 31, 2026 | Jared Moskowitz Democrat · House · FL | QCOM QUALCOMM Incorporated - Common Stock (QCOM) | Sale | $15,001 - $50,000 | Disclosed 30 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | CI The Cigna Group Common Stock (CI) | SaleDependentChild | $1,001 - $15,000 | Disclosed 38 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | BRO Brown & Brown, Inc. Common Stock (BRO) | SaleDependentChild | $1,001 - $15,000 | Disclosed 38 days after trade |
| Mar 23, 2026 | Jared Moskowitz Democrat · House · FL | BRO Brown & Brown, Inc. Common Stock (BRO) | Sale | $1,001 - $15,000 | Disclosed 38 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.