// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| Mar 12, 2026 | David J. Taylor Republican · House · OH | HD Home Depot, Inc. (HD) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Mar 12, 2026 | David J. Taylor Republican · House · OH | IBP Installed Building Products, Inc. Common Stock (IBP) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Mar 12, 2026 | David J. Taylor Republican · House · OH | LRCX Lam Research Corporation - Common Stock (LRCX) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Mar 12, 2026 | David J. Taylor Republican · House · OH | PH Parker-Hannifin Corporation Common Stock (PH) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Mar 12, 2026 | David J. Taylor Republican · House · OH | RPM RPM International Inc. Common Stock (RPM) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Mar 11, 2026 | David J. Taylor Republican · House · OH | RPM RPM International Inc. Common Stock (RPM) | Purchase | $1,001 - $15,000 | Disclosed 9 days after trade |
| Mar 6, 2026 | Robert P. Bresnahan, Jr. Republican · House · PA | C : All investment decisions related to my personal financial portfolio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Pennsylvania State Turnpike Commission Bond | Purchase | $50,001 - $100,000 | Disclosed 12 days after trade |
| Feb 20, 2026 | Robert P. Bresnahan, Jr. Republican · House · PA | Parkland, PA School District Municipal Bond | Purchase | $50,001 - $100,000 | Disclosed 26 days after trade |
| Feb 18, 2026 | Thomas H. Kean, Jr. Republican · House · NJ | Kean Family Partnership D : 0.750%, 4/30/2026 U.S. Treasury Note | Purchase | $50,001 - $100,000 | Disclosed 28 days after trade |
| Feb 18, 2026 | Thomas H. Kean, Jr. Republican · House · NJ | Kean Family Partnership U.S. Treasury Note | Purchase | $50,001 - $100,000 | Disclosed 28 days after trade |
| Feb 18, 2026 | Thomas H. Kean, Jr. Republican · House · NJ | LIN Kean Family Partnership Linde plc - Ordinary Shares (LIN) | Purchase | $1,001 - $15,000 | Disclosed 28 days after trade |
| Feb 5, 2026 | Thomas H. Kean, Jr. Republican · House · NJ | FCNCA Kean Family Partnership First Citizens BancShares, Inc. - Class A Common Stock (FCNCA) | Purchase | $1,001 - $15,000 | Disclosed 41 days after trade |
| Feb 17, 2026 | Jefferson Shreve Republican · House · IN | Buffered Indexed Annuity Exchange Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus Index | Purchase | $1,000,001 - $5,000,000 | Disclosed 25 days after trade |
| Feb 17, 2026 | Jefferson Shreve Republican · House · IN | Buffered Indexed Annuity Exchange Prudential RILA - 10% Buffer 3-year S&P 500 Index | Purchase | $1,000,001 - $5,000,000 | Disclosed 25 days after trade |
| Feb 17, 2026 | Jefferson Shreve Republican · House · IN | Buffered Indexed Annuity Exchange Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participation rate | Purchase | $1,000,001 - $5,000,000 | Disclosed 25 days after trade |
| Feb 19, 2026 | Mike Kelly Republican · House · PA | South Carolina St Public Svc A Ser C Rev 5% due12/01/33 | PurchaseSpouse | $15,001 - $50,000 | Disclosed 21 days after trade |
| Feb 23, 2026 | Mike Kelly Republican · House · PA | Rhode Island St Hith & Edu Brown Ser 2026 | PurchaseSpouse | $15,001 - $50,000 | Disclosed 17 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 20, 2026 | Julia Letlow Republican · House · LA | TRV The Travelers Companies, Inc. Common Stock (TRV) | Purchase | $1,001 - $15,000 | Disclosed 20 days after trade |
| Feb 12, 2026 | Julia Letlow Republican · House · LA | REGN Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | Purchase | $1,001 - $15,000 | Disclosed 28 days after trade |
| Feb 17, 2026 | Julia Letlow Republican · House · LA | VST Vistra Corp. Common Stock (VST) | Purchase | $1,001 - $15,000 | Disclosed 23 days after trade |
| Feb 12, 2026 | Julia Letlow Republican · House · LA | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1,001 - $15,000 | Disclosed 28 days after trade |
| Feb 5, 2026 | Julia Letlow Republican · House · LA | PEP Pepsico, Inc. (PEP) | Purchase | $1,001 - $15,000 | Disclosed 35 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | PG Procter & Gamble Company (PG) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 4, 2026 | Julia Letlow Republican · House · LA | CMI Cummins Inc. Common Stock (CMI) | Purchase | $1,001 - $15,000 | Disclosed 36 days after trade |
| Feb 12, 2026 | Julia Letlow Republican · House · LA | EXR Extra Space Storage Inc Common Stock (EXR) | Purchase | $1,001 - $15,000 | Disclosed 28 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | IBM International Business Machines Corporation Common Stock (IBM) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | AMD Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | BA Boeing Company (BA) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | DRS Leonardo DRS, Inc. - Common Stock (DRS) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 18, 2026 | Rick W. Allen Republican · House · GA | US Treasury Note 4% DUE 7/31/29 (91282CLC3) | Purchase | $50,001 - $100,000 | Disclosed 21 days after trade |
| Feb 19, 2026 | Rick W. Allen Republican · House · GA | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 20 days after trade |
| Feb 19, 2026 | Rick W. Allen Republican · House · GA | KMI > RWA&A - Securities SP Kinder Morgan, Inc. Common Stock (KMI) | Purchase | $1,001 - $15,000 | Disclosed 20 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | AMZN Amazon.com, Inc. - Common Stock (AMZN) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | MEDP Medpace Holdings, Inc. - Common Stock (MEDP) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | AVGO Broadcom Inc. - Common Stock (AVGO) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.