// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| Mar 30, 2026 | Sheri Biggs Republican · House · SC | Oaktree Strategic Credit Fund Class S | PurchaseSpouse | $1,001 - $15,000 | Disclosed 17 days after trade |
| Mar 4, 2026 | Sheri Biggs Republican · House · SC | IBIT L : US D : Dividend reinvestment in a professionally managed account – Business Development Company. SP iShares Bitcoin Trust ETF (IBIT) | Purchase | $100,001 - $250,000 | Disclosed 43 days after trade |
| Mar 27, 2026 | Sheri Biggs Republican · House · SC | L : US D : Dividend reinvestment in a professionally managed account – Business Development Company. SP Apollo Debt Solutions BDC Class S | Purchase | $1,001 - $15,000 | Disclosed 20 days after trade |
| Mar 3, 2026 | Sheri Biggs Republican · House · SC | Apollo Debt Solutions BDC Class S | PurchaseSpouse | $1,001 - $15,000 | Disclosed 44 days after trade |
| Mar 13, 2026 | August Pfluger Republican · House · TX | KRP Kimbell Royalty Partners Common Units Representing Limited Partner Interests (KRP) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 13, 2026 | August Pfluger Republican · House · TX | VNOM Viper Energy, Inc. - Class A Common Stock (VNOM) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 13, 2026 | August Pfluger Republican · House · TX | UHALB Amerco - Series N Non-Voting (UHALB) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 13, 2026 | August Pfluger Republican · House · TX | BRK.B Berkshire Hathaway Inc. New Common Stock (BRK.B) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 13, 2026 | August Pfluger Republican · House · TX | DMLP Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests (DMLP) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 13, 2026 | August Pfluger Republican · House · TX | EPD Enterprise Products Partners L.P. Common Stock (EPD) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 18, 2026 | W. Gregory Steube Republican · House · FL | IONQ IonQ, Inc. Common Stock (IONQ) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 27 days after trade |
| Apr 8, 2026 | W. Gregory Steube Republican · House · FL | MARRIOTT INTL INC NEW SER LL NOTE 5.45000% 09/15/2026 (571903BM4) | PurchaseSpouse | $15,001 - $50,000 | Disclosed 6 days after trade |
| Mar 26, 2026 | Thomas H. Kean, Jr. Republican · House · NJ | LIN Linde plc - Ordinary Shares (LIN) | Purchase | $1,001 - $15,000 | Disclosed 18 days after trade |
| Mar 31, 2026 | Thomas H. Kean, Jr. Republican · House · NJ | AMCR Amcor plc Ordinary Shares (AMCR) | Purchase | $1,001 - $15,000 | Disclosed 13 days after trade |
| Mar 13, 2026 | Byron Donalds Republican · House · FL | PYPL PayPal Holdings, Inc. - Common Stock (PYPL) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 26 days after trade |
| Mar 13, 2026 | Byron Donalds Republican · House · FL | PYPL PayPal Holdings, Inc. - Common Stock (PYPL) | Purchase | $1,001 - $15,000 | Disclosed 26 days after trade |
| Mar 20, 2026 | Byron Donalds Republican · House · FL | NFLX Netflix, Inc. - Common Stock (NFLX) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 19 days after trade |
| Mar 20, 2026 | Byron Donalds Republican · House · FL | NFLX Netflix, Inc. - Common Stock (NFLX) | Purchase | $1,001 - $15,000 | Disclosed 19 days after trade |
| Mar 11, 2026 | Mike Kelly Republican · House · PA | Minneapolis-Saint Paul MN Met Sub- Ser A Rev Call 7/1/29 5% Due 1/1/34 | PurchaseSpouse | $15,001 - $50,000 | Disclosed 27 days after trade |
| Apr 6, 2026 | Rudy Yakym III Republican · House · IN | Treasury Bill (3-Month, Matures 7/9/2026) | Purchase | $15,001 - $50,000 | Disclosed same day as trade |
| Mar 24, 2026 | David J. Taylor Republican · House · OH | IBP Installed Building Products, Inc. Common Stock (IBP) | Purchase | $1,001 - $15,000 | Disclosed 9 days after trade |
| Mar 3, 2026 | Max L. Miller Republican · House · OH | Trimer Capital Partners I LP (GLAS Funds LP) | Purchase | $707 - $707 | Disclosed 27 days after trade |
| Mar 3, 2026 | Max L. Miller Republican · House · OH | Trimer Capital Select I LP (GLAS Funds LP) | Purchase | $584 - $584 | Disclosed 27 days after trade |
| Mar 13, 2026 | Max L. Miller Republican · House · OH | Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Mar 13, 2026 | Max L. Miller Republican · House · OH | Alpine Investors IX, LP (GLAS Funds, LP) | Purchase | $1,001 - $15,000 | Disclosed 17 days after trade |
| Feb 27, 2026 | Max L. Miller Republican · House · OH | New Water Capital Partners II, LP (GLAS Funds LP) | Purchase | $319 - $319 | Disclosed 31 days after trade |
| Mar 20, 2026 | Tim Moore Republican · House · NC | LGIH LGI Homes, Inc. - Common Stock (LGIH) | Purchase | $15,001 - $50,000 | Disclosed 4 days after trade |
| Mar 12, 2026 | Tim Moore Republican · House · NC | LGIH LGI Homes, Inc. - Common Stock (LGIH) | Purchase | $15,001 - $50,000 | Disclosed 12 days after trade |
| Mar 19, 2026 | Tim Moore Republican · House · NC | LGIH LGI Homes, Inc. - Common Stock (LGIH) | Purchase | $50,001 - $100,000 | Disclosed 5 days after trade |
| Mar 12, 2026 | Tim Moore Republican · House · NC | SMPL The Simply Good Foods Company - Common Stock (SMPL) | Purchase | $1,001 - $15,000 | Disclosed 12 days after trade |
| Mar 12, 2026 | Tim Moore Republican · House · NC | HOG Harley-Davidson, Inc. Common Stock (HOG) | Purchase | $15,001 - $50,000 | Disclosed 12 days after trade |
| Mar 18, 2026 | Tim Moore Republican · House · NC | LGIH LGI Homes, Inc. - Common Stock (LGIH) | Purchase | $15,001 - $50,000 | Disclosed 6 days after trade |
| Mar 13, 2026 | Tim Moore Republican · House · NC | SMPL The Simply Good Foods Company - Common Stock (SMPL) | Purchase | $1,001 - $15,000 | Disclosed 11 days after trade |
| Mar 23, 2026 | Tim Moore Republican · House · NC | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Purchase | $15,001 - $50,000 | Disclosed 1 day after trade |
| Feb 4, 2026 | Sheri Biggs Republican · House · SC | APOLLO DEBT SOLUTIONS BDC CLASS S | PurchaseSpouse | $1,001 - $15,000 | Disclosed 45 days after trade |
| Feb 18, 2026 | Sheri Biggs Republican · House · SC | L : US D : Dividend reinvestment in a professionally managed account – Business Development Company. SP US TSY BOND DUE 02/15/36 | Purchase | $15,001 - $50,000 | Disclosed 31 days after trade |
| Feb 6, 2026 | Sheri Biggs Republican · House · SC | L : US D : Dividend reinvestment in a professionally managed account – Business Development Company. SP OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | $1,001 - $15,000 | Disclosed 43 days after trade |
| Feb 27, 2026 | Sheri Biggs Republican · House · SC | L : US D : Divided reinvestment in a professionally managed account. SP OAKTREE STRATEGIC CREDIT FUND CLASS S | Purchase | $1,001 - $15,000 | Disclosed 22 days after trade |
| Feb 4, 2026 | Sheri Biggs Republican · House · SC | KRSOX KKR Real Estate Select Trust Class U (KRSOX) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 45 days after trade |
| Mar 12, 2026 | David J. Taylor Republican · House · OH | LRCX Lam Research Corporation - Common Stock (LRCX) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.