// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| May 1, 2026 | Maria Elvira Salazar Republican · House · FL | CARR Carrier Global Corporation Common Stock (CARR) | Purchase | $15,001 - $50,000 | Disclosed 7 days after trade |
| Apr 6, 2026 | Maria Elvira Salazar Republican · House · FL | CRM Salesforce, Inc. Common Stock (CRM) | Purchase | $15,001 - $50,000 | Disclosed 32 days after trade |
| Apr 20, 2026 | Maria Elvira Salazar Republican · House · FL | SHW Sherwin-Williams Company (SHW) | Purchase | $15,001 - $50,000 | Disclosed 18 days after trade |
| Apr 6, 2026 | Maria Elvira Salazar Republican · House · FL | MRVL Marvell Technology, Inc. - Common Stock (MRVL) | Purchase | $15,001 - $50,000 | Disclosed 32 days after trade |
| Apr 17, 2026 | Maria Elvira Salazar Republican · House · FL | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $15,001 - $50,000 | Disclosed 21 days after trade |
| Apr 27, 2026 | David J. Taylor Republican · House · OH | HD Home Depot, Inc. (HD) | Purchase | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 27, 2026 | David J. Taylor Republican · House · OH | PGR Progressive Corporation (PGR) | Purchase | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 27, 2026 | David J. Taylor Republican · House · OH | PG Procter & Gamble Company (PG) | Purchase | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 27, 2026 | David J. Taylor Republican · House · OH | PG Procter & Gamble Company (PG) | Purchase | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 27, 2026 | David J. Taylor Republican · House · OH | V Visa Inc. (V) | Purchase | $1,001 - $15,000 | Disclosed 10 days after trade |
| Mar 24, 2026 | Rick W. Allen Republican · House · GA | US Treasury Note 3.5% DUE 1/31/30 (91282CGJ4) | Purchase | $15,001 - $50,000 | Disclosed 41 days after trade |
| Apr 2, 2026 | Max L. Miller Republican · House · OH | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) | Purchase | $1,001 - $15,000 | Disclosed 26 days after trade |
| Apr 10, 2026 | Max L. Miller Republican · House · OH | Alta Park Endurance Fund, LP (GLAS Funds, LP) | Purchase | $15,001 - $50,000 | Disclosed 18 days after trade |
| Apr 6, 2026 | Max L. Miller Republican · House · OH | GLAS Funds, LP | Purchase | $15,001 - $50,000 | Disclosed 22 days after trade |
| Apr 20, 2026 | Robert E. Latta Republican · House · OH | FMAO Farmers & Merchants Bancorp, Inc. (FMAO) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 4 days after trade |
| Mar 25, 2026 | Maria Elvira Salazar Republican · House · FL | URI United Rentals, Inc. Common Stock (URI) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | GLW Corning Incorporated Common Stock (GLW) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | FDX FedEx Corporation Common Stock (FDX) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | VG Venture Global, Inc. Class A common stock (VG) | Purchase | $1,001 - $15,000 | Disclosed 33 days after trade |
| Mar 24, 2026 | Maria Elvira Salazar Republican · House · FL | HON Honeywell International Inc. (HON) | Purchase | $15,001 - $50,000 | Disclosed 28 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | NVR NVR, Inc. Common Stock (NVR) | Purchase | $1,001 - $15,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | WHR Whirlpool Corporation Common Stock (WHR) | Purchase | $1,001 - $15,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | GLW Corning Incorporated Common Stock (GLW) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 24, 2026 | Maria Elvira Salazar Republican · House · FL | GE GE Aerospace Common Stock (GE) | Purchase | $1,001 - $15,000 | Disclosed 28 days after trade |
| Mar 25, 2026 | Maria Elvira Salazar Republican · House · FL | FDX FedEx Corporation Common Stock (FDX) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | WHR Whirlpool Corporation Common Stock (WHR) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | GS Goldman Sachs Group, Inc. (GS) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | RH RH Common Stock (RH) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | RH RH Common Stock (RH) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | PTON Peloton Interactive, Inc. - Common Stock (PTON) | Purchase | $1,001 - $15,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | ULTA Ulta Beauty, Inc. - Common Stock (ULTA) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 24, 2026 | Maria Elvira Salazar Republican · House · FL | AMGN Amgen Inc. - Common Stock (AMGN) | Purchase | $15,001 - $50,000 | Disclosed 28 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | BA Boeing Company (BA) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | BA Boeing Company (BA) | Purchase | $1,001 - $15,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Purchase | $1,001 - $15,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | C Citigroup, Inc. Common Stock (C) | Purchase | $1,001 - $15,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | PTON Peloton Interactive, Inc. - Common Stock (PTON) | Purchase | $1,001 - $15,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | C Citigroup, Inc. Common Stock (C) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Mar 19, 2026 | Maria Elvira Salazar Republican · House · FL | GS Goldman Sachs Group, Inc. (GS) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.