// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| Jan 28, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | PTC PTC Inc. - Common Stock (PTC) | Purchase | $1,001 - $15,000 | Disclosed 16 days after trade |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | PRU Prudential Financial, Inc. Common Stock (PRU) | Purchase | $1,001 - $15,000 | Disclosed 35 days after trade |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | PGR Progressive Corporation (PGR) | Purchase | $1,001 - $15,000 | Disclosed 35 days after trade |
| Jan 15, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | PWP Perella Weinberg Partners - Class A Common Stock (PWP) | Purchase | $1,001 - $15,000 | Disclosed 29 days after trade |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | PLTR Palantir Technologies Inc. - Class A Common Stock (PLTR) | Purchase | $1,001 - $15,000 | Disclosed 35 days after trade |
| Jan 30, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | ORCL Oracle Corporation Common Stock (ORCL) | Purchase | $1,001 - $15,000 | Disclosed 14 days after trade |
| Jan 30, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | NVDA NVIDIA Corporation - Common Stock (NVDA) | Purchase | $1,001 - $15,000 | Disclosed 14 days after trade |
| Jan 15, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | NHI National Health Investors, Inc. Common Stock (NHI) | Purchase | $1,001 - $15,000 | Disclosed 29 days after trade |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | MOS Mosaic Company (MOS) | Purchase | $1,001 - $15,000 | Disclosed 35 days after trade |
| Jan 30, 2026 | Gilbert Ray Cisneros, Jr. Democrat · House · CA | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1,001 - $15,000 | Disclosed 14 days after trade |
| Jan 29, 2026 | Kelly Morrison Democrat · House · MN | Advanced Machine Intelligence (AMI) Labs | Purchase | $15,001 - $50,000 | Disclosed 14 days after trade |
| Dec 26, 2026 | Steve Cohen Democrat · House · TN | SONY Sony Group Corporation American Depositary Shares (SONY) | Purchase | $1,001 - $15,000 | Disclosed same day as trade |
| Jan 26, 2026 | William R. Keating Democrat · House · MA | 912797TA5 UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | $1,001 - $15,000 | Disclosed 11 days after trade |
| Jan 8, 2026 | William R. Keating Democrat · House · MA | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | Purchase | $1,001 - $15,000 | Disclosed 29 days after trade |
| Jan 20, 2026 | Kelly Morrison Democrat · House · MN | Nuclear Power, Austin, TX CogniChip, Inc. | Purchase | $15,001 - $50,000 | Disclosed 15 days after trade |
| Jan 20, 2026 | Kelly Morrison Democrat · House · MN | Computer Servers, Santa Monica, CA Varda Space Industries, Inc. | Purchase | $15,001 - $50,000 | Disclosed 15 days after trade |
| Jan 20, 2026 | Kelly Morrison Democrat · House · MN | AI Chip Design, Redwood City, CA Modak Communities Inc. | Purchase | $15,001 - $50,000 | Disclosed 15 days after trade |
| Jan 29, 2026 | Kelly Morrison Democrat · House · MN | Aalo Atomics | Purchase | $15,001 - $50,000 | Disclosed 6 days after trade |
| Jan 29, 2026 | Kelly Morrison Democrat · House · MN | Financial Technology, Menlo Park, CA Sygaldry Technologies, Inc. | Purchase | $15,001 - $50,000 | Disclosed 6 days after trade |
| Jan 12, 2026 | Cleo Fields Democrat · House · LA | GOOG Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | $1,001 - $15,000 | Disclosed 22 days after trade |
| Jan 8, 2026 | Cleo Fields Democrat · House · LA | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | $1,001 - $15,000 | Disclosed 26 days after trade |
| Jan 20, 2026 | Cleo Fields Democrat · House · LA | NFLX Netflix, Inc. - Common Stock (NFLX) | Purchase | $50,001 - $100,000 | Disclosed 14 days after trade |
| Jan 20, 2026 | Cleo Fields Democrat · House · LA | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $50,001 - $100,000 | Disclosed 14 days after trade |
| Jan 20, 2026 | Cleo Fields Democrat · House · LA | IREN IREN Limited - Ordinary Shares (IREN) | Purchase | $50,001 - $100,000 | Disclosed 14 days after trade |
| Jan 20, 2026 | Cleo Fields Democrat · House · LA | GOOG Alphabet Inc. - Class C Capital Stock (GOOG) | Purchase | $100,001 - $250,000 | Disclosed 14 days after trade |
| Jan 7, 2026 | Donald S. Beyer, Jr. Democrat · House · VA | 75,000 units JT Ohio St Gen Oblig 5.00% 11/01/34 | Purchase | $15,001 - $50,000 | Disclosed 24 days after trade |
| Jan 20, 2026 | Donald S. Beyer, Jr. Democrat · House · VA | Madison Conn Go Bd 3.5% 12/18/25 | PurchaseJoint | $50,001 - $100,000 | Disclosed 11 days after trade |
| Jan 15, 2026 | Donald S. Beyer, Jr. Democrat · House · VA | 30,000 units JT Virginia St Pub Bldg 4.00% 08/01/36 | Purchase | $50,001 - $100,000 | Disclosed 16 days after trade |
| Jan 29, 2026 | Donald S. Beyer, Jr. Democrat · House · VA | 35,000 units JT University Wash Univ 4.00% 12/01/33 | Purchase | $15,001 - $50,000 | Disclosed 2 days after trade |
| Jan 6, 2026 | Suzan K. DelBene Democrat · House · WA | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 | PurchaseJoint | $250,001 - $500,000 | Disclosed 17 days after trade |
| Jan 16, 2026 | Nancy Pelosi Democrat · House · CA | NVDA NVIDIA Corporation - Common Stock (NVDA) | PurchaseSpouse | $250,001 - $500,000 | Disclosed 7 days after trade |
| Dec 30, 2025 | Nancy Pelosi Democrat · House · CA | NVDA NVIDIA Corporation - Common Stock (NVDA) | PurchaseSpouse | $100,001 - $250,000 | Disclosed 24 days after trade |
| Dec 30, 2025 | Nancy Pelosi Democrat · House · CA | AAPL Apple Inc. - Common Stock (AAPL) | PurchaseSpouse | $250,001 - $500,000 | Disclosed 24 days after trade |
| Jan 16, 2026 | Nancy Pelosi Democrat · House · CA | AMZN Amazon.com, Inc. - Common Stock (AMZN) | PurchaseSpouse | $500,001 - $1,000,000 | Disclosed 7 days after trade |
| Dec 30, 2025 | Nancy Pelosi Democrat · House · CA | AMZN Amazon.com, Inc. - Common Stock (AMZN) | PurchaseSpouse | $100,001 - $250,000 | Disclosed 24 days after trade |
| Dec 30, 2025 | Nancy Pelosi Democrat · House · CA | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | PurchaseSpouse | $250,001 - $500,000 | Disclosed 24 days after trade |
| Jan 16, 2026 | Nancy Pelosi Democrat · House · CA | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | PurchaseSpouse | $500,001 - $1,000,000 | Disclosed 7 days after trade |
| Jan 16, 2026 | Nancy Pelosi Democrat · House · CA | AB AllianceBernstein Holding L.P. Units (AB) | PurchaseSpouse | $1,000,001 - $5,000,000 | Disclosed 7 days after trade |
| Jan 16, 2026 | Nancy Pelosi Democrat · House · CA | TEM Tempus AI, Inc. - Class A Common Stock (TEM) | PurchaseSpouse | $50,001 - $100,000 | Disclosed 7 days after trade |
| Jan 16, 2026 | Nancy Pelosi Democrat · House · CA | VST Vistra Corp. Common Stock (VST) | PurchaseSpouse | $100,001 - $250,000 | Disclosed 7 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.