// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | EOG EOG Resources, Inc. Common Stock (EOG) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | FIS Fidelity National Information Services, Inc. Common Stock (FIS) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | GD General Dynamics Corporation Common Stock (GD) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | GS Goldman Sachs Group, Inc. (GS) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | XEL Xcel Energy Inc. (XEL) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | WFC Wells Fargo & Company Common Stock (WFC) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | UNH UnitedHealth Group Incorporated Common Stock (UNH) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | VZ Verizon Communications Inc. Common Stock (VZ) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | IBM International Business Machines Corporation Common Stock (IBM) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | JNJ Johnson & Johnson Common Stock (JNJ) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | MCD McDonald's Corporation Common Stock (MCD) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | MDT Medtronic plc. Ordinary Shares (MDT) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | MRK Merck & Company, Inc. Common Stock (MRK) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | MSFT Microsoft Corporation - Common Stock (MSFT) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | MDLZ Mondelez International, Inc. - Class A Common Stock (MDLZ) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | WMT Walmart Inc. - Common Stock (WMT) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | MS Morgan Stanley Common Stock (MS) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | NEE NextEra Energy, Inc. Common Stock (NEE) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | NSC Norfolk Southern Corporation Common Stock (NSC) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | NXPI NXP Semiconductors N.V. - Common Stock (NXPI) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | PKG Packaging Corporation of America Common Stock (PKG) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | PEP Pepsico, Inc. (PEP) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | AJG Arthur J. Gallagher & Co. Common Stock (AJG) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | AXP American Express Company Common Stock (AXP) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | GOOG Alphabet Inc. - Class C Capital Stock (GOOG) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | APD Air Products and Chemicals, Inc. Common Stock (APD) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | ABBV AbbVie Inc. Common Stock (ABBV) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | ABT Abbott Laboratories Common Stock (ABT) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | MMM 3M Company Common Stock (MMM) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | HD Home Depot, Inc. (HD) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | CARR Carrier Global Corporation Common Stock (CARR) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | SCHW Charles Schwab Corporation (SCHW) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | CVX Chevron Corporation Common Stock (CVX) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 11, 2025 | Dan Newhouse Republican · House · WA | BRO Brown & Brown, Inc. Common Stock (BRO) | SaleSpouse | $1,001 - $15,000 | Disclosed 35 days after trade |
| Dec 11, 2025 | Dan Newhouse Republican · House · WA | DG Dollar General Corporation Common Stock (DG) | SaleSpouse | $1,001 - $15,000 | Disclosed 35 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | TXN Texas Instruments Incorporated - Common Stock (TXN) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | BK The Bank of New York Mellon Corporation Common Stock (BK) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | CI The Cigna Group Common Stock (CI) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | TJX TJX Companies, Inc. (TJX) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
| Dec 18, 2025 | Julie Johnson Democrat · House · TX | UNP Union Pacific Corporation Common Stock (UNP) | SaleJoint | $1,001 - $15,000 | Disclosed 28 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.