// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| May 21, 2026 | April McClain Delaney Unknown · House · MD | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | PurchaseDependentChild | $1,001 - $15,000 | Disclosed 15 days after trade |
| May 15, 2026 | April McClain Delaney Unknown · House · MD | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 21 days after trade |
| May 14, 2026 | April McClain Delaney Unknown · House · MD | CDW CDW Corporation - Common Stock (CDW) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 22 days after trade |
| May 7, 2026 | April McClain Delaney Unknown · House · MD | FBIN Fortune Brands Innovations, Inc. Common Stock (FBIN) | SaleDependentChild | $1,001 - $15,000 | Disclosed 29 days after trade |
| May 7, 2026 | April McClain Delaney Unknown · House · MD | BWXT BWX Technologies, Inc. Common Stock (BWXT) | PurchaseDependentChild | $1,001 - $15,000 | Disclosed 29 days after trade |
| May 8, 2026 | April McClain Delaney Unknown · House · MD | BWXT BWX Technologies, Inc. Common Stock (BWXT) | PurchaseDependentChild | $15,001 - $50,000 | Disclosed 28 days after trade |
| May 14, 2026 | April McClain Delaney Unknown · House · MD | BWXT BWX Technologies, Inc. Common Stock (BWXT) | PurchaseDependentChild | $1,001 - $15,000 | Disclosed 22 days after trade |
| May 28, 2026 | April McClain Delaney Unknown · House · MD | TSCO Tractor Supply Company - Common Stock (TSCO) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 8 days after trade |
| May 15, 2026 | April McClain Delaney Unknown · House · MD | BWXT BWX Technologies, Inc. Common Stock (BWXT) | PurchaseDependentChild | $15,001 - $50,000 | Disclosed 21 days after trade |
| May 22, 2026 | April McClain Delaney Unknown · House · MD | TSCO Tractor Supply Company - Common Stock (TSCO) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 14 days after trade |
| May 15, 2026 | April McClain Delaney Unknown · House · MD | TSCO Tractor Supply Company - Common Stock (TSCO) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 21 days after trade |
| May 18, 2026 | April McClain Delaney Unknown · House · MD | TSCO Tractor Supply Company - Common Stock (TSCO) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 18 days after trade |
| May 27, 2026 | April McClain Delaney Unknown · House · MD | TSCO Tractor Supply Company - Common Stock (TSCO) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 9 days after trade |
| May 21, 2026 | April McClain Delaney Unknown · House · MD | HUBB Hubbell Inc Common Stock (HUBB) | PurchaseDependentChild | $1,001 - $15,000 | Disclosed 15 days after trade |
| May 26, 2026 | Debbie Dingell Democrat · House · MI | FEDERAL NATIONAL MORTGAGE ASSOCIATION POOL MA6054 | Purchase | $50,001 - $100,000 | Disclosed 10 days after trade |
| May 7, 2026 | April McClain Delaney Unknown · House · MD | MIDD The Middleby Corporation - Common Stock (MIDD) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 29 days after trade |
| May 1, 2026 | April McClain Delaney Unknown · House · MD | MIDD The Middleby Corporation - Common Stock (MIDD) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 35 days after trade |
| May 18, 2026 | April McClain Delaney Unknown · House · MD | CHRW C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 18 days after trade |
| May 26, 2026 | April McClain Delaney Unknown · House · MD | TSCO Tractor Supply Company - Common Stock (TSCO) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 10 days after trade |
| Apr 16, 2026 | Rick W. Allen Republican · House · GA | > RWA&A - Securities SP US Treasury Note 4/375% DUE 12/15/26 (91282CJP7) | Sale | $100,001 - $250,000 | Disclosed 50 days after trade |
| May 18, 2026 | April McClain Delaney Unknown · House · MD | SCI Service Corporation International Common Stock (SCI) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 18 days after trade |
| Apr 16, 2026 | Rick W. Allen Republican · House · GA | > RWA&A - Securities SP US Treasury Note 3.75% DUE 12/31/28 (91282CJR3)) | Sale | $100,001 - $250,000 | Disclosed 50 days after trade |
| May 8, 2026 | April McClain Delaney Unknown · House · MD | SCI Service Corporation International Common Stock (SCI) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 28 days after trade |
| Apr 16, 2026 | Rick W. Allen Republican · House · GA | SPGI > RWA&A - Securities SP S&P Global Inc. Common Stock (SPGI) | Sale | $15,001 - $50,000 | Disclosed 50 days after trade |
| Apr 16, 2026 | Rick W. Allen Republican · House · GA | PG > RWA&A - Securities SP Procter & Gamble Company (PG) | Sale | $15,001 - $50,000 | Disclosed 50 days after trade |
| Apr 16, 2026 | Rick W. Allen Republican · House · GA | INTU > RWA&A - Securities SP Intuit Inc. - Common Stock (INTU) | Sale | $15,001 - $50,000 | Disclosed 50 days after trade |
| Apr 15, 2026 | Rick W. Allen Republican · House · GA | AMP > RWA&A - Securities SP Ameriprise Financial, Inc. Common Stock (AMP) | Sale | $50,001 - $100,000 | Disclosed 51 days after trade |
| May 7, 2026 | April McClain Delaney Unknown · House · MD | SCI Service Corporation International Common Stock (SCI) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 29 days after trade |
| Apr 16, 2026 | Rick W. Allen Republican · House · GA | ABT Abbott Laboratories Common Stock (ABT) | SaleSpouse | $15,001 - $50,000 | Disclosed 50 days after trade |
| May 21, 2026 | Tim Moore Republican · House · NC | T AT&T Inc. (T) | Sale | $15,001 - $50,000 | Disclosed 15 days after trade |
| Jun 4, 2026 | Tim Moore Republican · House · NC | T AT&T Inc. (T) | Purchase | $50,001 - $100,000 | Disclosed 1 day after trade |
| May 14, 2026 | April McClain Delaney Unknown · House · MD | SCI Service Corporation International Common Stock (SCI) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 22 days after trade |
| May 6, 2026 | April McClain Delaney Unknown · House · MD | MORN Morningstar, Inc. - Common Stock (MORN) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 30 days after trade |
| May 6, 2026 | April McClain Delaney Unknown · House · MD | PKG Packaging Corporation of America Common Stock (PKG) | PurchaseDependentChild | $1,001 - $15,000 | Disclosed 30 days after trade |
| Jun 4, 2026 | Robert E. Latta Republican · House · OH | FMAO Farmers & Merchants Bancorp, Inc. (FMAO) | PurchaseSpouse | $15,001 - $50,000 | Disclosed 1 day after trade |
| May 15, 2026 | April McClain Delaney Unknown · House · MD | SCI Service Corporation International Common Stock (SCI) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 21 days after trade |
| May 14, 2026 | April McClain Delaney Unknown · House · MD | PWR Quanta Services, Inc. Common Stock (PWR) | SaleDependentChild | $15,001 - $50,000 | Disclosed 22 days after trade |
| May 13, 2026 | April McClain Delaney Unknown · House · MD | PWR Quanta Services, Inc. Common Stock (PWR) | Partial SaleDependentChild | $1,001 - $15,000 | Disclosed 23 days after trade |
| Apr 21, 2026 | Susie Lee Democrat · House · NV | FLL Full House Resorts, Inc. - Common Stock (FLL) | Partial Sale | $1,001 - $15,000 | Disclosed 44 days after trade |
| May 15, 2026 | Lloyd Doggett Democrat · House · TX | PG Procter & Gamble Company (PG) | Purchase | $1,001 - $15,000 | Disclosed 20 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.