// congress-profile
Nancy Pelosi Stock Trades
Every STOCK Act periodic transaction report disclosed by Nancy Pelosi (Democrat, House): 20 trades on record, including 12 purchases and 7 sales. Amounts are disclosed as ranges, and disclosure can lag the actual trade by up to 45 days under the STOCK Act, so this page tracks disclosed activity, not real-time trading.
Recent Trades
Sourced from House Clerk and Senate eFD periodic transaction report (PTR) filings. Amounts are disclosed ranges, not exact figures.
| Trade date | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|
| May 29, 2026 | INTC Intel Corporation - Common Stock (INTC) | PurchaseSpouse | $1,000,001 - $5,000,000 | Disclosed 25 days after trade |
| May 29, 2026 | UBER Uber Technologies, Inc. Common Stock (UBER) | PurchaseSpouse | $500,001 - $1,000,000 | Disclosed 25 days after trade |
| Jan 16, 2026 | AB AllianceBernstein Holding L.P. Units (AB) | PurchaseSpouse | $1,000,001 - $5,000,000 | Disclosed 7 days after trade |
| Jan 16, 2026 | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | PurchaseSpouse | $500,001 - $1,000,000 | Disclosed 7 days after trade |
| Dec 30, 2025 | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | PurchaseSpouse | $250,001 - $500,000 | Disclosed 24 days after trade |
| Dec 30, 2025 | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Partial SaleSpouse | $1,000,001 - $5,000,000 | Disclosed 24 days after trade |
| Dec 30, 2025 | AMZN Amazon.com, Inc. - Common Stock (AMZN) | PurchaseSpouse | $100,001 - $250,000 | Disclosed 24 days after trade |
| Dec 24, 2025 | AMZN Amazon.com, Inc. - Common Stock (AMZN) | Partial SaleSpouse | $1,000,001 - $5,000,000 | Disclosed 30 days after trade |
| Jan 16, 2026 | AMZN Amazon.com, Inc. - Common Stock (AMZN) | PurchaseSpouse | $500,001 - $1,000,000 | Disclosed 7 days after trade |
| Dec 24, 2025 | AAPL Apple Inc. - Common Stock (AAPL) | Partial SaleSpouse | $5,000,001 - $25,000,000 | Disclosed 30 days after trade |
| Dec 30, 2025 | AAPL Apple Inc. - Common Stock (AAPL) | PurchaseSpouse | $250,001 - $500,000 | Disclosed 24 days after trade |
| Dec 30, 2025 | AAPL Apple Inc. - Common Stock (AAPL) | Partial SaleSpouse | $5,000,001 - $25,000,000 | Disclosed 24 days after trade |
| Dec 30, 2025 | NVDA NVIDIA Corporation - Common Stock (NVDA) | PurchaseSpouse | $100,001 - $250,000 | Disclosed 24 days after trade |
| Dec 24, 2025 | NVDA NVIDIA Corporation - Common Stock (NVDA) | Partial SaleSpouse | $1,000,001 - $5,000,000 | Disclosed 30 days after trade |
| Jan 16, 2026 | NVDA NVIDIA Corporation - Common Stock (NVDA) | PurchaseSpouse | $250,001 - $500,000 | Disclosed 7 days after trade |
| Dec 30, 2025 | PYPL PayPal Holdings, Inc. - Common Stock (PYPL) | SaleSpouse | $250,001 - $500,000 | Disclosed 24 days after trade |
| Jan 16, 2026 | TEM Tempus AI, Inc. - Class A Common Stock (TEM) | PurchaseSpouse | $50,001 - $100,000 | Disclosed 7 days after trade |
| Jan 2, 2026 | VSNT Versant Media Group, Inc. - Class A Common Stock (VSNT) | ExchangeSpouse | $15 - $15 | Disclosed 21 days after trade |
| Jan 16, 2026 | VST Vistra Corp. Common Stock (VST) | PurchaseSpouse | $100,001 - $250,000 | Disclosed 7 days after trade |
| Dec 30, 2025 | DIS Walt Disney Company (DIS) | SaleSpouse | $1,000,001 - $5,000,000 | Disclosed 24 days after trade |
// how to read this
Reading a member of Congress's STOCK Act disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly disclose stock trades above a small threshold within 45 days. Each trade is reported as a dollar-value range, never an exact figure, so every row above shows both bounds.
Because disclosure can lag the trade by up to 45 days, this page is a record of disclosed activity for monitoring and research, not a timing signal. Pull this data programmatically, including every politician and ticker, via the Form4API, or see the full congressional trades feed.