// congress-profile
Maria Elvira Salazar Stock Trades
Every STOCK Act periodic transaction report disclosed by Maria Elvira Salazar (Republican, House): 61 trades on record, including 54 purchases and 7 sales. Amounts are disclosed as ranges, and disclosure can lag the actual trade by up to 45 days under the STOCK Act, so this page tracks disclosed activity, not real-time trading.
Recent Trades
Sourced from House Clerk and Senate eFD periodic transaction report (PTR) filings. Amounts are disclosed ranges, not exact figures.
| Trade date | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|
| Jun 2, 2026 | BIIB Biogen Inc. - Common Stock (BIIB) | Sale | $15,001 - $50,000 | Disclosed 35 days after trade |
| Jun 4, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | $1,001 - $15,000 | Disclosed 33 days after trade |
| Jun 2, 2026 | CRM Salesforce, Inc. Common Stock (CRM) | Purchase | $15,001 - $50,000 | Disclosed 35 days after trade |
| Jun 2, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | $1,001 - $15,000 | Disclosed 35 days after trade |
| Jun 3, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | $1,001 - $15,000 | Disclosed 34 days after trade |
| Jun 4, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | $15,001 - $50,000 | Disclosed 33 days after trade |
| Jun 3, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | $1,001 - $15,000 | Disclosed 34 days after trade |
| Jun 2, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | $1,001 - $15,000 | Disclosed 35 days after trade |
| Jun 4, 2026 | UNH UnitedHealth Group Incorporated Common Stock (UNH) | Sale | $1,001 - $15,000 | Disclosed 33 days after trade |
| Jun 15, 2026 | VOYG Voyager Technologies, Inc. Class A Common Stock (VOYG) | Purchase | $15,001 - $50,000 | Disclosed 22 days after trade |
| May 19, 2026 | DDOG Datadog, Inc. - Class A Common Stock (DDOG) | Purchase | $15,001 - $50,000 | Disclosed 20 days after trade |
| May 12, 2026 | SHW Sherwin-Williams Company (SHW) | Sale | $1,001 - $15,000 | Disclosed 27 days after trade |
| May 11, 2026 | WHR Whirlpool Corporation Common Stock (WHR) | Sale | $1,001 - $15,000 | Disclosed 28 days after trade |
| May 11, 2026 | WHR Whirlpool Corporation Common Stock (WHR) | Sale | $1,001 - $15,000 | Disclosed 28 days after trade |
| May 12, 2026 | SHW Sherwin-Williams Company (SHW) | Sale | $1,001 - $15,000 | Disclosed 27 days after trade |
| May 19, 2026 | DDOG Datadog, Inc. - Class A Common Stock (DDOG) | Purchase | $1,001 - $15,000 | Disclosed 20 days after trade |
| May 12, 2026 | BIIB Biogen Inc. - Common Stock (BIIB) | Purchase | $1,001 - $15,000 | Disclosed 27 days after trade |
| May 13, 2026 | QCOM QUALCOMM Incorporated - Common Stock (QCOM) | Purchase | $1,001 - $15,000 | Disclosed 26 days after trade |
| May 13, 2026 | QCOM QUALCOMM Incorporated - Common Stock (QCOM) | Purchase | $15,001 - $50,000 | Disclosed 26 days after trade |
| May 29, 2026 | BEP Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Purchase | $1,001 - $15,000 | Disclosed 10 days after trade |
// how to read this
Reading a member of Congress's STOCK Act disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly disclose stock trades above a small threshold within 45 days. Each trade is reported as a dollar-value range, never an exact figure, so every row above shows both bounds.
Because disclosure can lag the trade by up to 45 days, this page is a record of disclosed activity for monitoring and research, not a timing signal. Pull this data programmatically, including every politician and ticker, via the Form4API, or see the full congressional trades feed.