// congress-profile
Laurel M. Lee Stock Trades
Every STOCK Act periodic transaction report disclosed by Laurel M. Lee (Republican, House): 6 trades on record, including 0 purchases and 6 sales. Amounts are disclosed as ranges, and disclosure can lag the actual trade by up to 45 days under the STOCK Act, so this page tracks disclosed activity, not real-time trading.
Recent Trades
Sourced from House Clerk and Senate eFD periodic transaction report (PTR) filings. Amounts are disclosed ranges, not exact figures.
| Trade date | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|
| Jun 2, 2026 | BAC Bank of America Corporation Common Stock (BAC) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 47 days after trade |
| Jun 16, 2026 | GE GE Aerospace Common Stock (GE) | SaleSpouse | $1,001 - $15,000 | Disclosed 33 days after trade |
| Jul 6, 2026 | NOK Put Option SP Nokia Corporation Sponsored American Depositary Shares (NOK) | Sale | $1,001 - $15,000 | Disclosed 13 days after trade |
| Jul 6, 2026 | NOK Put Option SP Nokia Corporation Sponsored American Depositary Shares (NOK) | Sale | $1,001 - $15,000 | Disclosed 13 days after trade |
| May 11, 2026 | NOK Call option SP Nokia Corporation Sponsored American Depositary Shares (NOK) | Partial Sale | $15,001 - $50,000 | Disclosed 69 days after trade |
| Jun 2, 2026 | NOK Nokia Corporation Sponsored American Depositary Shares (NOK) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 47 days after trade |
// how to read this
Reading a member of Congress's STOCK Act disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly disclose stock trades above a small threshold within 45 days. Each trade is reported as a dollar-value range, never an exact figure, so every row above shows both bounds.
Because disclosure can lag the trade by up to 45 days, this page is a record of disclosed activity for monitoring and research, not a timing signal. Pull this data programmatically, including every politician and ticker, via the Form4API, or see the full congressional trades feed.