// congress-profile
Debbie Dingell Stock Trades
Every STOCK Act periodic transaction report disclosed by Debbie Dingell (Democrat, House): 8 trades on record, including 4 purchases and 0 sales. Amounts are disclosed as ranges, and disclosure can lag the actual trade by up to 45 days under the STOCK Act, so this page tracks disclosed activity, not real-time trading.
Recent Trades
Sourced from House Clerk and Senate eFD periodic transaction report (PTR) filings. Amounts are disclosed ranges, not exact figures.
| Trade date | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|
| Jul 14, 2026 | FHLMC 30 YR GOLD RQ0128 | Purchase | $15,001 - $50,000 | Disclosed 8 days after trade |
| Jun 29, 2026 | HONAV Honeywell Aerospace Inc. - Common Stock (HONAV) | Exchange | $50,001 - $100,000 | Disclosed 16 days after trade |
| Jun 29, 2026 | HONAV Asset acquired when certain Honeywell International Inc. (HON) shares were exchanged for Honeywell Aerospace Inc. (HONAV) shares due to a spinoff. Honeywell Aerospace Inc. - Common Stock (HONAV) | Exchange | $15,001 - $50,000 | Disclosed 16 days after trade |
| May 26, 2026 | FEDERAL NATIONAL MORTGAGE ASSOCIATION POOL MA6054 | Purchase | $50,001 - $100,000 | Disclosed 10 days after trade |
| Apr 21, 2026 | MICHIGAN ST HSG DEV AUTH SINGLE FAMILY M | PurchaseJoint | $15,001 - $50,000 | Disclosed 7 days after trade |
| Apr 21, 2026 | PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund Common Shares of Beneficial Interest (PTA) | Purchase | $1,001 - $15,000 | Disclosed 7 days after trade |
| Feb 10, 2026 | WAT Waters Corporation Common Stock (WAT) | Exchange | $1,001 - $15,000 | Disclosed 13 days after trade |
| Jan 5, 2026 | VSNT VERSANT MEDIA GROUP INC CL A (VSNT) | Exchange | $1,001 - $15,000 | Disclosed 7 days after trade |
// how to read this
Reading a member of Congress's STOCK Act disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly disclose stock trades above a small threshold within 45 days. Each trade is reported as a dollar-value range, never an exact figure, so every row above shows both bounds.
Because disclosure can lag the trade by up to 45 days, this page is a record of disclosed activity for monitoring and research, not a timing signal. Pull this data programmatically, including every politician and ticker, via the Form4API, or see the full congressional trades feed.