// congress-profile
Dan Newhouse Stock Trades
Every STOCK Act periodic transaction report disclosed by Dan Newhouse (Republican, House): 50 trades on record, including 23 purchases and 27 sales. Amounts are disclosed as ranges, and disclosure can lag the actual trade by up to 45 days under the STOCK Act, so this page tracks disclosed activity, not real-time trading.
Recent Trades
Sourced from House Clerk and Senate eFD periodic transaction report (PTR) filings. Amounts are disclosed ranges, not exact figures.
| Trade date | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|
| Jul 10, 2026 | DUK Duke Energy Corporation (DUK) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | HON Honeywell International Inc. (HON) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | ANET Arista Networks, Inc. Common Stock (ANET) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | DE Deere & Company Common Stock (DE) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | FE FirstEnergy Corp. Common Stock (FE) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | HONAV Honeywell Aerospace Inc. - Common Stock (HONAV) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | GOOGL Alphabet Inc. - Class A Common Stock (GOOGL) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | AMAT Applied Materials, Inc. - Common Stock (AMAT) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | COST Costco Wholesale Corporation - Common Stock (COST) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | CSX CSX Corporation (CSX) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | LLY Eli Lilly and Company Common Stock (LLY) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | FIS Fidelity National Information Services, Inc. Common Stock (FIS) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | FMC FMC Corporation Common Stock (FMC) | SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | FTNT Fortinet, Inc. - Common Stock (FTNT) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | ADBE Adobe Inc. - Common Stock (ADBE) | SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | AMD Advanced Micro Devices, Inc. (AMD) | Partial SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | AMCR Amcor plc Ordinary Shares (AMCR) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | APH Amphenol Corporation Common Stock (APH) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | ACN Accenture plc Class A Ordinary Shares (ACN) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
| Jul 10, 2026 | INTU Intuit Inc. - Common Stock (INTU) | SaleSpouse | $1,001 - $15,000 | Disclosed 7 days after trade |
// how to read this
Reading a member of Congress's STOCK Act disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly disclose stock trades above a small threshold within 45 days. Each trade is reported as a dollar-value range, never an exact figure, so every row above shows both bounds.
Because disclosure can lag the trade by up to 45 days, this page is a record of disclosed activity for monitoring and research, not a timing signal. Pull this data programmatically, including every politician and ticker, via the Form4API, or see the full congressional trades feed.