// insider-profile
Ungerleider Howard I
DirectorView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$0
Total sold
0
0B · 0S transactions
Mixed
Overall direction
Filing history: Jul 2024 — Mar 2026Based on last 10 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Ungerleider Howard I | APD | Award | 5.912 | $291.56 | $2K |
| Mar 16, 2026 | Ungerleider Howard I | PSX | Award | 949 | $172.84 | $164K |
| Jan 28, 2026 | Ungerleider Howard I | APD | Award | 733.251 | $259.12 | $190K |
| Dec 31, 2025 | Ungerleider Howard I | APD | Award | 1.64 | $248.91 | $0K |
| Sep 30, 2025 | Ungerleider Howard I | APD | Award | 1.499 | $270.48 | $0K |
5 more transactions hidden
Free account · No credit card required
Building something? Get API access →