// insider-profile
Masson-Hurlburt Elizabeth
Title: EVP, Head of Clinical Ops.View on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$2.3M
Total sold
3
0B · 3S transactions
Net seller
Overall direction
Most active in
Filing history: Nov 2024 — Feb 2026Based on last 28 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Masson-Hurlburt Elizabeth | CRMD | Award | 36,006 | $0.00 | $0K |
| Jan 23, 2026 | Masson-Hurlburt Elizabeth | CRMD | Award | 93,010 | $0.00 | $0K |
| Jan 23, 2026 | Masson-Hurlburt Elizabeth | CRMD | Tax Withholding | 10,778 | $7.27 | $78K |
| Jan 12, 2026 | Masson-Hurlburt Elizabeth | CRMD | Tax Withholding | 5,794 | $7.15 | $41K |
| Jan 2, 2026 | Masson-Hurlburt Elizabeth | CRMD | Tax Withholding | 10,895 | $12.16 | $132K |
23 more transactions hidden
Free account · No credit card required
Building something? Get API access →