// insider-profile
Golden Lee Scott
Title: CHIEF MEDICAL OFFICERView on SEC.gov ↗
// activity-summary
No insider transactions in the last 30 days.
// track-record
$0
Total purchased
$1.4M
Total sold
15
0B · 15S transactions
Net seller
Overall direction
Most active in
Filing history: Jan 2024 — Apr 2026Based on last 23 filings
Transaction History
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 2, 2026 | Golden Lee Scott | PTCT | Sale | 829 | $67.99 | $56K |
| Mar 5, 2026 | Golden Lee Scott | PTCT | Sale | 10,000 | $63.38 | $634K |
| Feb 18, 2026 | Golden Lee Scott | PTCT | Sale | 2,484 | $69.36 | $172K |
| Jan 8, 2026 | Golden Lee Scott | PTCT | Sale | 866 | $76.45 | $66K |
| Jan 7, 2026 | Golden Lee Scott | PTCT | Sale | 642 | $77.48 | $50K |
18 more transactions hidden
Free account · No credit card required
Building something? Get API access →