// explore
Search any US ticker to see real SEC Form 4 insider transactions. Free, no account needed.
28 filings on record
Transactions (30d)
—
Last Filing
Jan 30, 2026
30-Day Sentiment
Neutral| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 30, 2026 | Sanfratello Louisa | Award | 200,000 | — | — |
| Jan 30, 2026 | Flores Jorge Luis | Option Exercise | 50,000 | $3.04 | $152K |
| Jan 30, 2026 | Flores Jorge Luis | Award | 200,000 | — | — |
| Jan 30, 2026 | Maqbool Fawad | Option Exercise | 50,000 | $3.04 | $152K |
| Jan 30, 2026 | Maqbool Fawad | Award | 200,000 | — | — |
35 more transactions hidden
Free account · No credit card required
Building something? Get API access →