// congress-feed
Congressional Stock Trades
Stock trades disclosed by U.S. senators and representatives under the STOCK Act, most recently disclosed first. Every row shows the disclosed amount range and how many days after the trade it was disclosed.
// disclosure lag The STOCK Act gives members of Congress up to 45 days to disclose a trade after making it. "Recently disclosed" below means recently made public, not recently traded. Amounts are disclosed as ranges, never exact figures, so every trade shows both bounds instead of a single number.
| Trade date | Politician | Asset | Type | Amount range | Disclosed |
|---|---|---|---|---|---|
| Feb 17, 2026 | Julia Letlow Republican · House · LA | EXE Expand Energy Corporation - Common Stock (EXE) | Sale | $1,001 - $15,000 | Disclosed 23 days after trade |
| Feb 4, 2026 | Julia Letlow Republican · House · LA | CMI Cummins Inc. Common Stock (CMI) | Purchase | $1,001 - $15,000 | Disclosed 36 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | CSCO Cisco Systems, Inc. - Common Stock (CSCO) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 20, 2026 | Julia Letlow Republican · House · LA | BXP BXP, Inc. Common Stock (BXP) | Sale | $1,001 - $15,000 | Disclosed 20 days after trade |
| Feb 12, 2026 | Julia Letlow Republican · House · LA | AVGO Broadcom Inc. - Common Stock (AVGO) | Partial Sale | $1,001 - $15,000 | Disclosed 28 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | BA Boeing Company (BA) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 12, 2026 | Julia Letlow Republican · House · LA | T AT&T Inc. (T) | Sale | $1,001 - $15,000 | Disclosed 28 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | AAPL Apple Inc. - Common Stock (AAPL) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | AMD Advanced Micro Devices, Inc. (AMD) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 4, 2026 | Julia Letlow Republican · House · LA | MMM 3M Company Common Stock (MMM) | Sale | $1,001 - $15,000 | Disclosed 36 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | MMM 3M Company Common Stock (MMM) | Partial Sale | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 17, 2026 | Austin Scott Republican · House · GA | GEV Common Stock (GEV) | Sale | $1,001 - $15,000 | Disclosed 23 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | MKC McCormick & Company, Incorporated Common Stock (MKC) | Sale | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 12, 2026 | Julia Letlow Republican · House · LA | REGN Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | Purchase | $1,001 - $15,000 | Disclosed 28 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | CRM Salesforce, Inc. Common Stock (CRM) | Sale | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 12, 2026 | Julia Letlow Republican · House · LA | TTWO Take-Two Interactive Software, Inc. - Common Stock (TTWO) | Sale | $1,001 - $15,000 | Disclosed 28 days after trade |
| Feb 20, 2026 | Julia Letlow Republican · House · LA | TRV The Travelers Companies, Inc. Common Stock (TRV) | Purchase | $1,001 - $15,000 | Disclosed 20 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | URI United Rentals, Inc. Common Stock (URI) | Sale | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 5, 2026 | Julia Letlow Republican · House · LA | PM Philip Morris International Inc Common Stock (PM) | Sale | $1,001 - $15,000 | Disclosed 35 days after trade |
| Feb 5, 2026 | Julia Letlow Republican · House · LA | PEP Pepsico, Inc. (PEP) | Purchase | $1,001 - $15,000 | Disclosed 35 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | MSFT Microsoft Corporation - Common Stock (MSFT) | Partial Sale | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 12, 2026 | Julia Letlow Republican · House · LA | META Meta Platforms, Inc. - Class A Common Stock (META) | Purchase | $1,001 - $15,000 | Disclosed 28 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | DRS Leonardo DRS, Inc. - Common Stock (DRS) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 19, 2026 | Mike Kelly Republican · House · PA | South Carolina St Public Svc A Ser C Rev 5% due12/01/33 | PurchaseSpouse | $15,001 - $50,000 | Disclosed 21 days after trade |
| Feb 17, 2026 | Julia Letlow Republican · House · LA | PEG Public Service Enterprise Group Incorporated Common Stock (PEG) | Sale | $1,001 - $15,000 | Disclosed 23 days after trade |
| Feb 2, 2026 | Julia Letlow Republican · House · LA | PG Procter & Gamble Company (PG) | Purchase | $1,001 - $15,000 | Disclosed 38 days after trade |
| Feb 18, 2026 | Rick W. Allen Republican · House · GA | US Treasury Note 4% DUE 7/31/29 (91282CLC3) | Purchase | $50,001 - $100,000 | Disclosed 21 days after trade |
| Feb 19, 2026 | Rick W. Allen Republican · House · GA | TSM Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | PurchaseSpouse | $1,001 - $15,000 | Disclosed 20 days after trade |
| Feb 19, 2026 | Rick W. Allen Republican · House · GA | KMI > RWA&A - Securities SP Kinder Morgan, Inc. Common Stock (KMI) | Purchase | $1,001 - $15,000 | Disclosed 20 days after trade |
| Feb 18, 2026 | Rick W. Allen Republican · House · GA | INTU Intuit Inc. - Common Stock (INTU) | SaleSpouse | $15,001 - $50,000 | Disclosed 21 days after trade |
| Feb 19, 2026 | Rick W. Allen Republican · House · GA | INTU Intuit Inc. - Common Stock (INTU) | SaleSpouse | $1,001 - $15,000 | Disclosed 20 days after trade |
| Mar 9, 2026 | Pete Sessions Republican · House · TX | VZ Verizon Communications Inc. Common Stock (VZ) | Sale | $1,001 - $15,000 | Disclosed same day as trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | MSFT Microsoft Corporation - Common Stock (MSFT) | Purchase | $1,001 - $15,000 | Disclosed 8 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | LRCX Lam Research Corporation - Common Stock (LRCX) | Sale | $1,001 - $15,000 | Disclosed 8 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | LRCX Lam Research Corporation - Common Stock (LRCX) | Sale | $1,001 - $15,000 | Disclosed 8 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | KR Kroger Company (KR) | Sale | $1,001 - $15,000 | Disclosed 8 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | IBM International Business Machines Corporation Common Stock (IBM) | Sale | $15,001 - $50,000 | Disclosed 8 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | IBM International Business Machines Corporation Common Stock (IBM) | Sale | $1,001 - $15,000 | Disclosed 8 days after trade |
| Feb 26, 2026 | David J. Taylor Republican · House · OH | IBP Installed Building Products, Inc. Common Stock (IBP) | Sale | $1,001 - $15,000 | Disclosed 8 days after trade |
// about congressional trading disclosures
How to read congressional stock trade disclosures
The STOCK Act requires members of Congress, and their spouses and dependent children, to publicly report stock trades above a small threshold. Unlike a corporate insider's SEC Form 4 (due within two business days), a member of Congress has up to 45 days to file a Periodic Transaction Report (PTR), so a trade shown here as recently disclosed may have happened well over a month earlier.
PTRs disclose a dollar-value range for each trade (for example $1,001 - $15,000), not an exact amount, which is why every row above shows both bounds rather than a single figure. This feed covers digital PTR filings from the House Clerk and Senate eFD systems; scanned paper filings are not yet included in this v1 dataset.
This data is for monitoring and research, not a trading signal. Disclosure lag alone means a trade can never be timed against the moment it happened. Click any politician above for their full trading profile, or pull this feed programmatically via the Form4API.