// company-profile
ZeroStack Corp.
ZSTKExchange: NasdaqSector: Wholesale-Drugs, Proprietaries & Druggists' SundriesInc.: A6Filings: 30Insiders: 12
// activity-summary
Recent insider activity is bullish. Over the last 30 days, 3 insiders purchased shares. Buying was led by WOO EDWARD.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 5, 2026 | WOO EDWARD | ZSTK | Award | 35,000 | $0.00 | $0K |
| May 5, 2026 | LEVENTHAL MANFRED | ZSTK | Award | 35,000 | $0.00 | $0K |
| May 5, 2026 | Zeifman Laurence | ZSTK | Award | 28,000 | $0.00 | $0K |
| Mar 31, 2026 | Heinrich Michael | ZSTK | J | 4,902,220 | — | — |
| Dec 19, 2025 | Reis-Faria Daniel | ZSTK | Award | 471,208 | $0.00 | $0K |
40 more transactions hidden
Free account · No credit card required
Building something? Get API access →