// company-profile
Zoomcar Holdings, Inc.
ZCARExchange: OTCSector: Services-Auto Rental & Leasing (No Drivers)Inc.: DEFilings: 12Insiders: 10
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 17, 2025 | Tiwari Deepankar | ZCAR | Award | 1,000,000 | $0.00 | $0K |
| Jul 17, 2025 | Tiwari Deepankar | ZCAR | Award | 1,000,000 | $0.00 | $0K |
| Dec 24, 2024 | Nishijima Hiroshi | ZCAR | Purchase | 32,052 | $1.56 | $50K |
| Dec 24, 2024 | Nishijima Hiroshi | ZCAR | Purchase | 16,026 | — | — |
| Dec 24, 2024 | Nishijima Hiroshi | ZCAR | Purchase | 0 | — | — |
21 more transactions hidden
Free account · No credit card required
Building something? Get API access →