// company-profile
SOLITARIO RESOURCES CORP.
XPLExchange: NYSESector: Gold and Silver OresInc.: COFilings: 31Insiders: 8
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 2, 2025 | Atzmon Gil | XPL | Award | 170,000 | $0.63 | $107K |
| Dec 2, 2025 | MARONICK JAMES R | XPL | Award | 365,000 | $0.63 | $230K |
| Dec 2, 2025 | HERALD CHRISTOPHER E | XPL | Award | 420,000 | $0.63 | $265K |
| Dec 2, 2025 | Austin Debbie Mino | XPL | Award | 160,000 | $0.63 | $101K |
| Dec 2, 2025 | Hesketh James KB | XPL | Award | 160,000 | $0.62 | $99K |
38 more transactions hidden
Free account · No credit card required
Building something? Get API access →