// company-profile
UNIVERSAL LOGISTICS HOLDINGS, INC.
ULHExchange: NasdaqSector: Trucking (No Local)Inc.: NVFilings: 16Insiders: 7
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | BERES JUDE MARCUS | ULH | Award | 7,400 | $18.92 | $140K |
| Feb 4, 2026 | PHILLIPS TIMOTHY | ULH | Award | 7,215 | $18.92 | $137K |
| May 5, 2025 | BELANGER GRANT EDWARD | ULH | Award | 667 | $22.47 | $15K |
| May 5, 2025 | MOROUN MATTHEW T | ULH | Award | 667 | $22.47 | $15K |
| May 5, 2025 | MOROUN MATTHEW T | ULH | Award | 667 | $22.47 | $15K |
13 more transactions hidden
Free account · No credit card required
Building something? Get API access →