// company-profile
Sunworks, Inc.
SUNWSector: Miscellaneous Electrical Machinery, Equipment & SuppliesInc.: DEFilings: 14Insiders: 7
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 16, 2024 | Trout Mark | SUNW | Tax Withholding | 11,090 | $0.21 | $2K |
| Jan 5, 2024 | Bonfigt Jason Lee | SUNW | Tax Withholding | 254 | $0.20 | $0K |
| Dec 20, 2023 | Bonfigt Jason Lee | SUNW | Tax Withholding | 1,141 | $0.25 | $0K |
| Dec 18, 2023 | Trout Mark | SUNW | Tax Withholding | 10,799 | $0.30 | $3K |
| Dec 5, 2023 | Bonfigt Jason Lee | SUNW | Award | 362,318 | $0.00 | $0K |
11 more transactions hidden
Free account · No credit card required
Building something? Get API access →