// company-profile
Sonder Holdings Inc.
SONDSector: Hotels, Rooming Houses, Camps & Other Lodging PlacesInc.: DEFilings: 22Insiders: 11
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 11, 2025 | Davidson Francis | SOND | Award | 595,000 | $1.00 | $595K |
| Mar 4, 2025 | Davidson Francis | SOND | Award | 560,937 | $0.00 | $0K |
| Mar 4, 2025 | Davidson Francis | SOND | Award | 643,208 | $0.00 | $0K |
| Mar 4, 2025 | Picard Martin | SOND | Award | 503,774 | $0.00 | $0K |
| Mar 4, 2025 | Picard Martin | SOND | Award | 469,811 | $0.00 | $0K |
40 more transactions hidden
Free account · No credit card required
Building something? Get API access →