// company-profile
Solid Power, Inc.
SLDPExchange: NasdaqSector: Miscellaneous Electrical Machinery, Equipment & SuppliesInc.: DEFilings: 98Insiders: 14
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Buettner-Garrett Joshua | SLDP | Award | 183,518 | $0.00 | $0K |
| Apr 1, 2026 | Van Scoter John C. | SLDP | Award | 1,267,828 | $0.00 | $0K |
| Apr 1, 2026 | Heller Linda C. | SLDP | Award | 380,348 | $0.00 | $0K |
| Mar 31, 2026 | Heller Linda C. | SLDP | Tax Withholding | 26,659 | $2.82 | $75K |
| Mar 31, 2026 | Buettner-Garrett Joshua | SLDP | Tax Withholding | 14,284 | $2.82 | $40K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →