// company-profile
Sadot Group Inc.
SDOTExchange: NasdaqSector: Retail-Eating & Drinking PlacesInc.: NVFilings: 91Insiders: 22
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 13, 2026 | Ravid Chagay | SDOT | Sale | 1,305 | $3.40 | $4K |
| Oct 20, 2025 | Roper Michael John | SDOT | Sale | 479 | $5.83 | $3K |
| Sep 30, 2025 | Sansom Paul | SDOT | Award | 1,786 | $5.56 | $10K |
| Jul 30, 2025 | Black Jennifer Kay | SDOT | Sale | 14,163 | $0.93 | $13K |
| Jun 30, 2025 | Black Jennifer Kay | SDOT | Sale | 3,746 | $1.33 | $5K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →