// company-profile
REED'S, INC.
REEDExchange: NYSESector: Bottled & Canned Soft Drinks & Carbonated WatersInc.: DEFilings: 15Insiders: 11
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 4, 2025 | Era Regenerative Medicine Ltd | REED | Purchase | 1,075,269 | — | — |
| Dec 31, 2024 | DENG Shufen | REED | J | 27,139,519 | $0.00 | $0K |
| Nov 19, 2024 | DENG Shufen | REED | J | 22,478,074 | $1.00 | $22.48M |
| Nov 15, 2024 | Union Square Park Capital Management, LLC | REED | Sale | 4,537 | $1.11 | $5K |
| Nov 14, 2024 | Union Square Park Capital Management, LLC | REED | Sale | 5,988 | $1.13 | $7K |
15 more transactions hidden
Free account · No credit card required
Building something? Get API access →