// company-profile
PINNACLE WEST CAPITAL CORP
PNWExchange: NYSESector: Electric ServicesInc.: AZFilings: 108Insiders: 23
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | Geisler Theodore N | PNW | Award | 24,287 | $0.00 | $0K |
| Mar 18, 2026 | Esparza Jose Luis Jr | PNW | Award | 3,712 | $0.00 | $0K |
| Mar 18, 2026 | Geisler Theodore N | PNW | Gift | 12,436 | — | — |
| Mar 18, 2026 | Geisler Theodore N | PNW | Gift | 12,436 | — | — |
| Mar 18, 2026 | Baum Shirley A | PNW | Disposition | 327 | $100.92 | $33K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →