// company-profile
Ollie's Bargain Outlet Holdings, Inc.
OLLIExchange: NasdaqSector: Retail-Variety StoresInc.: DEFilings: 153Insiders: 15
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 7, 2026 | SWYGERT JOHN W | OLLI | Sale | 3,330 | $95.80 | $319K |
| Apr 1, 2026 | Ahlman Alissa M | OLLI | Award | 1,644 | $0.00 | $0K |
| Apr 1, 2026 | Kraus Larry | OLLI | Option Exercise | 491 | $0.00 | $0K |
| Apr 1, 2026 | Ahlman Alissa M | OLLI | Option Exercise | 1,091 | $0.00 | $0K |
| Apr 1, 2026 | BAGLIVO MARY | OLLI | Award | 1,644 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →