// company-profile
NOVAGOLD RESOURCES INC
NGExchange: NYSESector: Gold and Silver OresInc.: A1Filings: 174Insiders: 21
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Lang Gregory A. | NG | Award | 1,622 | $10.24 | $17K |
| Mar 31, 2026 | ADAMEK PETER | NG | Award | 755 | $10.24 | $8K |
| Mar 31, 2026 | WILLIAMS RICHARD ALAN | NG | Award | 839 | $10.24 | $9K |
| Mar 2, 2026 | KYLE HUME D. | NG | Award | 432 | $0.00 | $0K |
| Mar 2, 2026 | Dorward-King Elaine J | NG | Award | 865 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →