// company-profile
MYOMO, INC.
MYOExchange: NYSESector: Orthopedic, Prosthetic & Surgical Appliances & SuppliesInc.: DEFilings: 89Insiders: 10
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | FEBBO WILLIAM J | MYO | Award | 45,000 | $0.00 | $0K |
| Apr 13, 2026 | HENRY DAVID A | MYO | Tax Withholding | 3,953 | $0.71 | $3K |
| Apr 10, 2026 | HENRY DAVID A | MYO | Award | 12,500 | $0.00 | $0K |
| Apr 10, 2026 | GUDONIS PAUL R | MYO | Award | 16,666 | $0.00 | $0K |
| Mar 16, 2026 | Getz Heather C | MYO | Purchase | 20,000 | $0.70 | $14K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →