// company-profile
LIGHTPATH TECHNOLOGIES INC
LPTHExchange: NasdaqSector: Semiconductors & Related DevicesInc.: DEFilings: 46Insiders: 17
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 27, 2026 | Rubin Shmuel | LPTH | Purchase | 180 | $9.70 | $2K |
| Mar 25, 2026 | North Run Strategic Opportunities Fund I, LP | LPTH | C | 1,591 | — | — |
| Mar 25, 2026 | North Run Strategic Opportunities Fund I, LP | LPTH | Sale | 302,352 | $12.31 | $3.72M |
| Mar 25, 2026 | North Run Strategic Opportunities Fund I, LP | LPTH | C | 740,000 | $2.15 | $1.59M |
| Mar 24, 2026 | North Run Strategic Opportunities Fund I, LP | LPTH | Sale | 54,557 | $12.06 | $658K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →