// company-profile
INNODATA INC
INODExchange: NasdaqSector: Services-Computer Processing & Data PreparationInc.: DEFilings: 50Insiders: 9
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Espineli Marissa B | INOD | Award | 13,074 | $0.00 | $0K |
| Dec 31, 2025 | Singhal Rahul | INOD | Award | 43,179 | $0.00 | $0K |
| Dec 31, 2025 | ABUHOFF JACK | INOD | Award | 100,098 | $0.00 | $0K |
| Dec 31, 2025 | MISHRA ASHOK | INOD | Award | 43,179 | $0.00 | $0K |
| Dec 20, 2025 | MISHRA ASHOK | INOD | Tax Withholding | 8,000 | $53.00 | $424K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →