// company-profile
HIGHWOODS PROPERTIES, INC.
HIWExchange: NYSESector: Real Estate Investment TrustsInc.: MDFilings: 30Insiders: 12
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 1, 2026 | Miller Jeffrey Douglas | HIW | Award | 30,280 | $0.00 | $0K |
| Mar 1, 2026 | Miller Jeffrey Douglas | HIW | Tax Withholding | 6,589 | $0.00 | $0K |
| Mar 1, 2026 | Klinck Theodore J | HIW | Award | 137,024 | $0.00 | $0K |
| Mar 1, 2026 | Klinck Theodore J | HIW | Award | 55,413 | $0.00 | $0K |
| Mar 1, 2026 | Klinck Theodore J | HIW | Tax Withholding | 34,389 | $0.00 | $0K |
40 more transactions hidden
Free account · No credit card required
Building something? Get API access →