// company-profile
Golden Growers Cooperative
GGROUExchange: OTCSector: Agricultural ServicesInc.: MNFilings: 7Insiders: 3
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 24, 2026 | Kragnes David J. | GGROU | Gift | 4,000 | $0.00 | $0K |
| Mar 24, 2026 | Johnson Glenn Harold | GGROU | Gift | 7,000 | $0.00 | $0K |
| Mar 24, 2026 | Kragnes David J. | GGROU | Gift | 16,000 | $0.00 | $0K |
| Mar 24, 2026 | Kragnes David J. | GGROU | Gift | 4,000 | $0.00 | $0K |
| Dec 31, 2025 | Kragnes David J. | GGROU | Gift | 12,000 | $0.00 | $0K |
6 more transactions hidden
Free account · No credit card required
Building something? Get API access →