// company-profile
FEDERAL REALTY INVESTMENT TRUST
FRTExchange: NYSESector: Real Estate Investment TrustsInc.: MDFilings: 42Insiders: 10
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | Guglielmone Daniel | FRT | Tax Withholding | 4,438 | $104.75 | $465K |
| Feb 12, 2026 | WOOD DONALD C | FRT | Tax Withholding | 28,211 | $104.75 | $2.96M |
| Feb 11, 2026 | BECKER DAWN M | FRT | Award | 11,712 | $0.00 | $0K |
| Feb 11, 2026 | Guglielmone Daniel | FRT | Award | 17,947 | $0.00 | $0K |
| Feb 11, 2026 | WOOD DONALD C | FRT | Award | 63,708 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →