// company-profile
FOCUS UNIVERSAL INC.
FCUVExchange: NasdaqSector: Industrial Instruments For Measurement, Display, and ControlInc.: NVFilings: 6Insiders: 2
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Nov 17, 2025 | Lee Edward Shihai | FCUV | C | 550,000 | $3.63 | $2.00M |
| Nov 17, 2025 | Lee Edward Shihai | FCUV | C | 500,000 | $4.00 | $2.00M |
| Oct 20, 2025 | Lee Edward Shihai | FCUV | Purchase | 500,000 | $4.00 | $2.00M |
| Aug 15, 2025 | WANG DESHENG | FCUV | Purchase | 1,000 | $2.25 | $2K |
| Aug 15, 2025 | WANG DESHENG | FCUV | Purchase | 1,000 | $2.28 | $2K |
29 more transactions hidden
Free account · No credit card required
Building something? Get API access →