// company-profile
EXOZYMES INC.
EXOZExchange: NasdaqSector: Biological Products, (No Diagnostic Substances)Inc.: NVFilings: 15Insiders: 6
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 9, 2026 | Korman Tyler Paz | EXOZ | Sale | 750 | $10.53 | $8K |
| Apr 8, 2026 | Korman Tyler Paz | EXOZ | Sale | 750 | $10.04 | $8K |
| Apr 1, 2026 | Perriman Damien Alan | EXOZ | Award | 8,887 | $8.44 | $75K |
| Apr 1, 2026 | Perriman Damien Alan | EXOZ | Award | 62,759 | $0.00 | $0K |
| Apr 1, 2026 | Perriman Damien Alan | EXOZ | Award | 146,437 | $0.00 | $0K |
13 more transactions hidden
Free account · No credit card required
Building something? Get API access →