// company-profile
CROSS COUNTRY HEALTHCARE INC
CCRNExchange: NasdaqSector: Services-Help Supply ServicesInc.: DEFilings: 90Insiders: 19
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Burns William J. | CCRN | Tax Withholding | 2,423 | $9.40 | $23K |
| Mar 31, 2026 | Krug Marc S. | CCRN | Tax Withholding | 1,123 | $9.40 | $11K |
| Mar 31, 2026 | Clark Kevin Cronin | CCRN | Award | 138,963 | $0.00 | $0K |
| Mar 31, 2026 | Hawkins Amiee Lin | CCRN | Tax Withholding | 695 | $9.40 | $7K |
| Mar 31, 2026 | Veizaga Marvin | CCRN | Tax Withholding | 437 | $9.40 | $4K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →