// company-profile
BARNWELL INDUSTRIES INC
BRNExchange: NYSESector: Crude Petroleum & Natural GasInc.: DEFilings: 39Insiders: 11
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 26, 2026 | Horowitz Joshua | BRN | Purchase | 4,433 | $1.05 | $5K |
| Dec 10, 2025 | Patman Philip F Jr | BRN | Award | 9,346 | — | — |
| Dec 10, 2025 | GROSSMAN KENNETH S | BRN | Award | 9,346 | — | — |
| Dec 10, 2025 | Horowitz Joshua | BRN | Award | 9,346 | — | — |
| Dec 3, 2025 | Schechter Joshua | BRN | Award | 43,860 | — | — |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →