// company-profile
Bird Global, Inc.
BRDSSector: Motorcycles, Bicycles & PartsInc.: DEFilings: 12Insiders: 8
// activity-summary
No insider transactions in the last 30 days.
No insider activity recorded for BRDS in the last 90 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 20, 2023 | Bitove John Ivan | BRDS | Purchase | 50,000 | $1.07 | $54K |
| Sep 5, 2023 | Prodan Hoselito Joseph | BRDS | Award | 75,000 | $0.00 | $0K |
| Aug 18, 2023 | Lyons Stewart | BRDS | Sale | 12,330 | $0.00 | $0K |
| Aug 18, 2023 | Washinushi Michael | BRDS | Sale | 12,330 | $0.00 | $0K |
| May 19, 2023 | Bitove John Ivan | BRDS | Purchase | 5,000 | $2.45 | $12K |
11 more transactions hidden
Free account · No credit card required
Building something? Get API access →
Popular companies on Form4API
Browse insider trading activity for other actively-filed companies.