// company-profile
Beam Global
BEEMExchange: NasdaqSector: Miscellaneous Electrical Machinery, Equipment & SuppliesInc.: NVFilings: 23Insiders: 7
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 13, 2026 | Potok Lisa A | BEEM | Award | 100,000 | $1.77 | $177K |
| Jan 6, 2026 | Posawatz Anthony L | BEEM | Award | 71,577 | $1.75 | $125K |
| Jan 6, 2026 | Krandel Judy | BEEM | Award | 71,577 | $1.75 | $125K |
| Jan 6, 2026 | Syllantavos George | BEEM | Award | 71,577 | $1.75 | $125K |
| Sep 12, 2025 | Syllantavos George | BEEM | Sale | 9,811 | $2.40 | $24K |
27 more transactions hidden
Free account · No credit card required
Building something? Get API access →