// company-profile
Aprea Therapeutics, Inc.
APREExchange: NasdaqSector: Pharmaceutical PreparationsInc.: DEFilings: 42Insiders: 11
// activity-summary
No insider transactions in the last 30 days.
Insider Transactions
Sourced from SEC EDGAR Form 4 filings. Updated hourly.
| Date | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Peters Richard | APRE | Purchase | 123,915 | $0.81 | $100K |
| Mar 31, 2026 | Peters Richard | APRE | Purchase | 123,915 | — | — |
| Mar 31, 2026 | Hamill John P. | APRE | Purchase | 30,978 | $0.81 | $25K |
| Mar 31, 2026 | Hamill John P. | APRE | Purchase | 30,978 | — | — |
| Mar 12, 2026 | Hamill John P. | APRE | Award | 40,380 | $0.00 | $0K |
45 more transactions hidden
Free account · No credit card required
Building something? Get API access →